Heroes: Line of Duty Deaths in 2019 and 2020
The columns are organized by state, but you can click on the column heading to sort a different way (e.g., by Last Name or EOW).
LAST NAME | FIRST NAME | EOW | STATE |
---|---|---|---|
Buechner Jr. | William R. | 5/19/19 | Alabama |
Carter | WyTasha L. | 1/13/19 | Alabama |
Clardy III | Billy F. | 12/6/19 | Alabama |
Cousette | Dornell | 9/16/19 | Alabama |
Dailey | Julius J. | 6/11/19 | Alabama |
Pettway | Levy | 4/10/17 | Alabama |
Tuder | Sean P. | 1/20/19 | Alabama |
Williams Sr. | John A. | 11/23/19 | Alabama |
Lee | Gene W. | 10/30/19 | Arizona |
Rutherford | Paul T. | 3/21/19 | Arizona |
Townsend | Clayton J. | 1/8/19 | Arizona |
Carr | Stephen P. | 12/7/19 | Arkansas |
Stephen Sr. | Michael D. | 7/18/19 | Arkansas |
Cammon | Carlos J. | 8/23/19 | California |
Corona | Natalie B. | 1/10/19 | California |
Diaz | Elmer J. | 11/2/19 | California |
Diaz | Juan J. | 7/27/19 | California |
Ishmael | Brian D. | 10/23/19 | California |
Licon | Steven L. | 4/6/19 | California |
Moye Jr. | Andre M. | 8/12/19 | California |
O'Sullivan | Tara C. | 6/19/19 | California |
Ramirez | Esmeralda P. | 6/9/19 | California |
Groves | Daniel H. | 3/13/19 | Colorado |
Modén | William J. | 6/14/19 | Colorado |
Voth | Joshua E. | 12/4/19 | Colorado |
Ketchum | Stephen A. | 3/15/16 | Connecticut |
Mainieri | Matthew B. | 9/2/18 | Connecticut |
Brown | Steven J. | 6/12/19 | Florida |
Dodson | Steven J. | 8/7/17 | Florida |
Greco | Steven G. | 2/16/19 | Florida |
Hinton | Daniel D. | 2/19/19 | Florida |
Neri | Anthony | 5/6/19 | Florida |
Nimtz | Benjamin R. | 7/21/19 | Florida |
Vickers | Tracy L. | 9/27/19 | Florida |
Ansari | Kelvin B. | 5/11/19 | Georgia |
Biello | James J. | 7/28/19 | Georgia |
Dixon | Nicolas B. | 7/7/19 | Georgia |
Englett | Spencer A. | 4/4/19 | Georgia |
Ridley | Cecil D. | 11/19/19 | Georgia |
Smith | Michaela E. | 7/3/19 | Georgia |
Ryer Jr. | Joshua B. | 1/29/19 | Georia |
Chisum | Troy P. | 6/25/19 | Illinois |
Ellis | Gerald W. | 3/30/19 | Illinois |
Hopkins | Nicholas J. | 8/23/19 | Illinois |
Jones-Story | Brooke E. | 3/28/19 | Illinois |
Keltner | Jacob H. | 3/7/19 | Illinois |
Lambert | Christopher J. | 1/12/19 | Illinois |
Hewitt | David P. | 2/13/19 | Indiana |
Stephan | Peter R. | 10/11/19 | Indiana |
Schreurs | Stephanie J. | 8/13/19 | Iowa |
Hulsey | Christopher M. | 9/21/19 | Kentucky |
Jacobs | Bobby W. | 12/16/19 | Kentucky |
Liberto Jr. | Vincent N. | 9/20/19 | Louisiana |
Payne | Chatéri A. | 1/9/19 | Louisiana |
Romero | Byron S. | 8/9/15 | Louisiana |
Totty | Shane M. | 2/1/19 | Louisiana |
Whitstine | Steven D. | 5/30/19 | Louisiana |
Campbell | Benjamin J. | 4/3/19 | Maine |
Olinger | Kyle D. | 4/18/19 | Maryland |
McCabe | William D. | 8/12/17 | Michigan |
McClain | Rasheen P. | 11/20/19 | Michigan |
Barron | Shannon L. | 7/7/19 | Minnesota |
Wynn Jr. | Eugene H. | 4/19/19 | Minnesota |
Hawkins | E. Raye | 12/12/19 | Mississippi |
McKeithen | Robert S. | 5/5/19 | Mississippi |
Voyles | Jeremy A. | 8/28/19 | Mississippi |
West | Willie H. | 5/9/19 | Mississippi |
Langsdorf | Michael V. | 6/23/19 | Missouri |
Neidenberg | Wayne M. | 6/6/19 | Missouri |
Allmendinger | Jacob O. | 10/19/19 | Montana |
Haddix | Randy Z. | 7/9/18 | Nebraska |
Smith Jr. | Jerry L. | 6/20/19 | Nebraska |
Barzydlo | Charles | 7/17/16 | New Jersey |
Bird | April E. | 8/5/19 | New Jersey |
Kennelly | James W. | 6/17/17 | New Jersey |
Leahy | William S. | 6/6/19 | New Jersey |
McCoy | Bryan U. | 4/6/19 | New Jersey |
Meier | Mark J. | 7/31/17 | New Jersey |
Oliva | Vincent J. | 11/27/13 | New Jersey |
Pallas | Pavlos D. | 3/14/11 | New Jersey |
Seals | Joseph A. | 12/10/19 | New Jersey |
Teel | Michael E. | 3/21/19 | New Jersey |
Abbondandelo | Brian R. | 7/28/16 | New York |
Alvarez | Luis G. | 6/29/19 | New York |
Blackshaw | Scott R. | 5/20/18 | New York |
Boyle | James B. | 5/31/19 | New York |
Capra | Audrey P. | 12/24/18 | New York |
Cawley | Yolanda | 10/22/16 | New York |
Cicora | Jeffrey M. | 8/10/19 | New York |
Cranston | Christopher E. | 7/20/19 | New York |
Curran | Peter F. | 4/12/06 | New York |
Diamond | Michael O. | 10/9/18 | New York |
Domenech | Kenneth X. | 1/19/19 | New York |
Ferrara | Keith A. | 5/29/19 | New York |
Ferrari | John P. | 6/18/18 | New York |
Fitzgerald | Edward J. | 9/19/08 | New York |
Franklin | Gary M. | 4/15/18 | New York |
Franklin | Sean P. | 5/22/17 | New York |
Gallagher | Thomas J. | 3/12/18 | New York |
Hanlon | Anthony R. | 10/21/18 | New York |
Heid | Joseph F. | 7/20/16 | New York |
Holland Jr. | Nathaniel | 4/5/13 | New York |
Humphry | Charles J. | 4/10/19 | New York |
Johnson | Paul J. | 7/22/18 | New York |
Lawler | Mark | 8/11/14 | New York |
Lee | Jeffrey A. | 7/16/18 | New York |
Lyons | Thomas J. | 12/31/18 | New York |
Mallinson | Walter L. | 9/9/17 | New York |
Martino | Peter | 2/5/14 | New York |
Masci | Robert P. | 6/9/18 | New York |
McCabe | Paul J. | 9/25/15 | New York |
McGovern | Patrick T. | 5/2/19 | New York |
McLoud | Stephen B. | 8/29/19 | New York |
Meehan | Jennifer | 12/17/18 | New York |
Melita | Gregory V. | 3/9/19 | New York |
Mulkeen | Brian C. | 9/29/19 | New York |
Offner | Jason H. | 7/25/17 | New York |
Ortiz | Robert | 7/10/18 | New York |
Panzarella | Phillip E. | 4/25/19 | New York |
Parker | William G. | 9/27/12 | New York |
Perry | Philip T. | 3/14/19 | New York |
Pidoto | Joseph L. | 10/26/18 | New York |
Quinn | James V. | 9/18/17 | New York |
Rivera | Lawrence J. | 7/5/18 | New York |
Roman | Joseph M. | 1/28/19 | New York |
Ryan | James E. | 4/29/18 | New York |
Santoro | Thomas | 7/21/19 | New York |
Shea | Michael P. | 4/1/17 | New York |
Simonsen | Brian P. | 2/12/19 | New York |
Sullivan | Barbara J. | 6/7/18 | New York |
Vargas Jr. | Manuel | 11/1/18 | New York |
Walsh | William T. | 1/11/16 | New York |
Williams | Wade J. | 11/18/18 | New York |
Brooks | Makeem R. | 11/14/19 | North Carolina |
Sheldon | Jordan H. | 5/4/19 | North Carolina |
Brewer Jr. | William L. | 2/2/19 | Ohio |
Del Rio | Jorge R. | 11/7/19 | Ohio |
Woods | Dale J. | 1/7/19 | Ohio |
Crain | Brian K. | 2/23/19 | Oklahoma |
Johnson | Monty T. | 2/21/19 | Oklahoma |
Martin | Daniel B. | 4/23/18 | Oklahoma |
McCallister | Robert E. | 1/20/19 | Pennsylvania |
Latu | Michael S. | 12/17/19 | South Carolina |
Anderson IV | John R. | 7/4/19 | Tennessee |
Bristol | Spencer D. | 12/30/19 | Tennessee |
Galinger | Nicholas S. | 2/23/19 | Tennessee |
Gatti | Matthew E. | 5/6/19 | Tennessee |
Hinkle | Steven B. | 2/26/19 | Tennessee |
Montijo | Joseph B. | 11/1/19 | Tennessee |
Porter-Johnson | Debra K. | 8/7/19 | Tennessee |
Reece | Stephen M. | 11/15/19 | Tennessee |
Blancarte | Jose L. | 8/23/19 | Texas |
Brewster | Christopher C.L. | 12/7/19 | Texas |
Castaneda Jr. | Albert R. | 6/7/19 | Texas |
Dhaliwal | Sandeep S. | 9/27/19 | Texas |
Dickerson | William C. | 12/31/19 | Texas |
Espericueta Jr. | Jose L. | 6/20/19 | Texas |
Fitzpatrick | David J. | 6/10/19 | Texas |
Heidelberg | Nathan H. | 3/5/19 | Texas |
Herrera | Peter J. | 3/24/19 | Texas |
Jones | Matthew R. | 10/11/19 | Texas |
Martinez | Clifton J. | 12/21/19 | Texas |
Meza | Jose H. | 12/20/19 | Texas |
Pfluger | Bryan C. | 12/21/19 | Texas |
Ramirez | Carlos A. | 7/2/19 | Texas |
Salazar | Russell D. | 1/31/19 | Texas |
Sanchez | Moises | 8/24/19 | Texas |
Sullivan | Kaila M. | 12/10/19 | Texas |
Shinners | Joseph W. | 1/5/19 | Utah |
Dowell | Lucas B. | 2/4/19 | Virginia |
Derosier | Justin R. | 4/14/19 | Washington |
Dyson | Cooper A. | 12/21/19 | Washington |
Knapp | Michael F. | 11/6/19 | Washington |
Thompson | Ryan S. | 3/19/19 | Washington |
Hetland | John D. | 6/17/19 | Wisconsin |
Rittner | Matthew J. | 2/6/19 | Wisconsin |
Wiercyski | Fred R. | 11/27/17 | Wisconsin |
Doss | Donna M. | 2/2/19 | Federal |
Hotten | Robert M. | 10/6/19 | Federal |
Khan | Liquat A. | 4/30/19 | Federal |
Merkel | Norman D. | 1/16/19 | Federal |
Paul | Michele T. | 11/7/18 | Federal |
Marrero-Martinez | Jesus A. | 5/25/19 | Puerto Rico |
Rodriguez Mateo | Pedro J. | 8/1/19 | Puerto Rico |
Sanyet-Perez | Alfred | 2/15/19 | Puerto Rico |
* The officer's death occured in a previous year but was determined as a line-of-duty death.
Previous Roll Calls by Year
2023 | 2022 | 2021 | 2019-2020 | 2018 | 2017 | 2016 | 2015 | 2014