Heroes: Line of Duty Deaths in 2018
Alphabetized by state. List not complete. Updated list will be posted as it becomes available.
LAST NAME | FIRST NAME | EOW | STATE |
---|---|---|---|
BILLA | Justin T. | 2/20/18 | Alabama |
EARLE | Keith O. | 4/9/18 | Alabama |
CORDOVA | Jesus M. | 4/27/18 | Arizona |
EDENHOFER | Tyler J. | 7/25/18 | Arizona |
BELANGER | Steven | 2/6/18 | California |
CASILLAS V | Greggory | 3/9/18 | California |
GRIESS | Kirk A. | 8/10/18 | California |
HELUS | Ron L. | 11/8/18 | California |
HINOSTROZA III | Tony | 11/25/18 | California |
HIRAI | Toshio | 11/15/18 | California |
REYES | Oscar A. | 9/12/18 | California |
SILVA* | Gerardo A. | 1/20/17 | California |
SINGH | Ronil | 12/26/18 | California |
STASYUK | MarkmV. | 9/17/18 | California |
ZIRKLE | Ryan D. | 3/15/18 | California |
FLICK | Micah L. | 2/5/18 | Colorado |
GUMM | Heath M. | 1/24/18 | Colorado |
MORENO | Matthew T. | 12/12/18 | Colorado |
GREENE Jr. | Walter | 5/31/18 | Connecticut |
MILLER | Kevin M. | 3/29/18 | Connecticut |
BROWN | Jermaine T. | 12/12/18 | Florida |
COULTER | Thomas M. | 5/21/18 | Florida |
GENTRY Jr. | William J. | 5/7/18 | Florida |
GIL Jr.* | Jorge L. | 2/29/16 | Florida |
JOBBERS-MILLER | Adam E. | 7/28/18 | Florida |
LINDSEY | Taylor F. | 4/19/18 | Florida |
MARIN | Tawanna V. | 6/18/18 | Florida |
MARRERO | Larry E. | 11/28/18 | Florida |
RAMIREZ BELTRAN | Noel | 4/19/18 | Florida |
RYAN* | Michael D. | 12/31/17 | Florida |
SCAVUZZO* | Charles F. | 9/15/17 | Florida |
STANTON | Kevin J. | 2/17/18 | Florida |
WHITAKER | Lance C | 5/15/18 | Florida |
ZIRBEL | Benjamin L. | 8/21/18 | Florida |
CHRISTIE | Anthony L. | 5/25/18 | Georgia |
FLORES | Edgar | 12/13/18 | Georgia |
MADDOX | Chase L. | 2/9/18 | Georgia |
McCLELLAND Jr. | Francis A. | 9/15/18 | Georgia |
SMITH | Michael W. | 12/28/18 | Georgia |
TONEY | Antwan D. | 10/20/18 | Georgia |
KALILOA | Bronson K. | 7/18/18 | Hawaii |
SWANSON | Kent D. | 5/21/18 | Idaho |
BAUER | Paul R. | 2/13/18 | Illinois |
GARY | Conrad C. | 12/17/18 | Illinois |
JIMENEZ | Samuel | 11/19/18 | Illinois |
MARMOLEJO | Eduardo | 12/17/18 | Illinois |
MASTERTON* | Owen | 12/6/14 | Illinois |
BERTRAM | Benton H. | 12/12/18 | Indiana |
BOLLMAN | Edward R. | 2/13/18 | Indiana |
COX Jr.* | Joseph A. | 2/12/17 | Indiana |
PICKETT | Jacob M. | 3/5/18 | Indiana |
PITTS | Robert S. | 5/4/18 | Indiana |
TINSLEY | David A. | 9/11/18 | Indiana |
KING | Theresa S. | 6/16/18 | Kansas |
KUNZE III | Robert K. | 9/16/18 | Kansas |
ROHRER | Patrick T. | 6/15/18 | Kansas |
HAMILTON | Scotty | 3/13/18 | Kentucky |
MEACHAM | Phillip L. | 3/29/18 | Kentucky |
MENGEDOHT | Deidre I. | 12/24/18 | Kentucky |
SMITH | Rodney S. | 3/3/18 | Kentucky |
LAWTON | Christopher M. | 3/12/18 | Louisiana |
RICKS III | Kirt R. | 9/7/18 | Louisiana |
SEALS | Jason M. | 11/17/18 | Louisiana |
WILLIAMS | Ayrian M. | 5/21/18 | Louisiana |
COLE | Eugene P. | 4/25/18 | Maine |
CAPRIO | Amy S. | 5/21/18 | Maryland |
RAMZZIDDIN | Mujahid A.M. | 2/21/18 | Maryland |
CHESNA | Michael C. | 7/15/18 | Massachusetts |
GANNON | Sean M. | 4/12/18 | Massachusetts |
DOSS | Glenn A. | 1/28/18 | Michigan |
SHUKUR | Fadi M. | 8/15/18 | Michigan |
WEATHERS | Darren M. | 2/13/18 | Michigan |
GOMM | Joseph B. | 7/18/18 | Minnesota |
PARISE | Joseph M. | 9/24/18 | Minnesota |
MOAK | W. Zachery M. | 9/29/18 | Mississippi |
MORRIS | Emmett P. | 5/17/18 | Mississippi |
SIMPSON | Leann | 11/24/18 | Mississippi |
WHITE | James K. | 9/29/18 | Mississippi |
MORTON | Christopher R. | 3/6/18 | Missouri |
ROBERTS | Aaron P. | 9/8/18 | Missouri |
SHOEMATE | Casey L. | 4/20/18 | Missouri |
ENG | Kyle L. | 7/19/18 | Nevada |
CRAIG* | Lawrence M. | 8/15/16 | New Jersey |
NAGLE | Robert E. | 11/26/18 | New Jersey |
ROBATEAU | Christopher | 1/5/18 | New Jersey |
TURSELLINO* | Steven J. | 9/13/13 | New Jersey |
YAGAN | Tamby | 4/22/18 | New Jersey |
AHEARN* | Gerard A. | 10/24/16 | New York |
ALLEE | William H. | 5/24/18 | New York |
ALMONTE* | Sixto | 11/20/17 | New York |
ANSON | Michael J. | 1/2/18 | New York |
BAKO* | Curtis J. | 1/27/16 | New York |
BARNITT | Thomas J. | 6/11/18 | New York |
BOYLE* | Patrick J. | 9/15/16 | New York |
CANTALINO* | Carmine C. | 9/29/17 | New York |
CARR-WILKS* | Megan K. | 9/19/17 | New York |
CHRISTODOULOU* | Christopher M. | 9/16/17 | New York |
CIOFFI* | Steven L. | 3/5/13 | New York |
CLARK | Nicholas F. | 7/2/18 | New York |
COYNE* | Patrick T. | 3/12/17 | New York |
CROSSLEY | Kevin F. | 4/11/18 | New York |
D'ERASMO* | Anthony | 8/31/17 | New York |
ESPONDA Jr. | Pedro | 3/25/18 | New York |
FARLEY | William P. | 5/29/18 | New York |
FARRELL* | James T. | 12/1/17 | New York |
FINELLI* | Nicholas G. | 6/8/13 | New York |
FRANCIS | Jeffrey W. | 1/13/18 | New York |
GADO | Mark S. | 9/16/18 | New York |
GAINES* | Scott N. | 9/27/17 | New York |
GHANY-BAROUNIS* | Judy A. | 9/13/16 | New York |
GIAMBRA* | Anthony C. | 5/9/17 | New York |
GIERY II* | James T. | 9/20/16 | New York |
GROSSMAN* | Robert C. | 10/9/09 | New York |
GUEVARA* | Dave E. | 4/7/17 | New York |
HALBRAN* | Diane F. | 9/6/17 | New York |
HANCE* | Michael J. | 3/12/17 | New York |
INCONTRERA* | Michael V. | 12/10/17 | New York |
KINANE* | William D. | 6/13/17 | New York |
KING* | William J. | 10/25/16 | New York |
KOCH | Gary L. | 6/26/18 | New York |
KORCHAK* | Kelly C. | 6/10/17 | New York |
KRINES* | Fred J. | 7/15/17 | New York |
LARKE* | Robert F. | 6/7/17 | New York |
LEDEK | Michael L. | 2/9/18 | New York |
LEWIS* | Andrew J. | 3/5/17 | New York |
LINDSAY* | Christian R. | 2/12/17 | New York |
LOPEZ | Richard | 6/24/18 | New York |
McGOWAN* | Colleen A. | 11/25/17 | New York |
McGREAL* | Edward J. | 10/13/17 | New York |
MKWANAZI* | Mark | 2/16/17 | New York |
MOLLOY* | James G. | 1/30/17 | New York |
MULLEN | Stephen J. | 12/7/18 | New York |
MULLER* | John K. | 12/23/17 | New York |
MURPHY | Paul | 1/4/18 | New York |
NAPOLITANO* | Anthony | 4/3/16 | New York |
NATALE | Mark J. | 5/3/18 | New York |
O'CONNOR-FUNIGIELLO | Kathleen | 8/16/18 | New York |
PAGNANI* | Joseph C. | 7/11/15 | New York |
PATTERSON-BOHANAN* | Marie A. | 8/23/17 | New York |
PEIFER Sr.* | Ronald G. | 3/5/14 | New York |
PIZZO* | Frank J. | 7/14/17 | New York |
REICHARDT | Dennis W. | 10/4/18 | New York |
REILLY* | Christine A. | 1/3/17 | New York |
REMOUNS Jr.* | George C. | 4/21/17 | New York |
ROWLAND* | John C. | 1/26/17 | New York |
RUSSELL* | James D. | 10/16/17 | New York |
SALAWAY | Charles R. | 6/9/18 | New York |
SCHIAVONE Jr.* | James A. | 12/12/17 | New York |
SHERIDAN* | Peter M. | 7/31/16 | New York |
SIMONS | Basilio A. | 1/10/18 | New York |
SUMMERS* | Robert S. | 7/18/17 | New York |
TAYLOR* | Richard E. | 3/6/16 | New York |
THOMPSON | Sally A. | 5/2/18 | New York |
UMPTHERY | Reginald | 9/19/15 | New York |
VALENTIN | Harry | 5/18/18 | New York |
VIERLING Jr.* | John F. | 2/22/16 | New York |
WAGNER* | Michael B. | 4/27/07 | New York |
WANSER | William H. | 3/25/18 | New York |
WARD* | Thomas P. | 7/8/16 | New York |
WENTZ* | Richard H. | 5/14/13 | New York |
WILLIAMS* | Jennifer A. | 2/16/17 | New York |
WOLF* | Kenneth W. | 4/18/16 | New York |
BULLARD | Samuel N. | 5/21/18 | North Carolina |
CONNER | Kevin K. | 10/17/18 | North Carolina |
DRIVER | Christopher J. | 6/23/18 | North Carolina |
FRANKS | Jared W. | 11/10/18 | North Carolina |
LOCKLEAR | Alexis T.E. | 3/1/18 | North Carolina |
MANNING | David | 3/11/18 | North Carolina |
PETERSON* | Brandon C. | 4/7/17 | North Carolina |
QUICK | Jason B. | 12/15/18 | North Carolina |
WALLACE | Benjamin D. | 11/2/18 | North Carolina |
JOERING | Eric J. | 2/10/18 | Ohio |
MAZANY | Mathew J. | 6/24/18 | Ohio |
MORELLI | Anthony P. | 2/10/18 | Ohio |
NGUYEN | Vu X. | 7/6/18 | Ohio |
BRIGGS | William H. | 1/17/18 | Oklahoma |
COLE Sr. | Timothy D. | 8/4/18 | Oklahoma |
CONDIT | Jarate D. | 2/6/18 | Oklahoma |
WILLIAMS II | Malcus | 3/2/18 | Oregon |
BASERMAN | Mark J. | 2/26/18 | Pennsylvania |
CUSCINO | Brian S. | 4/19/18 | Pennsylvania |
GORMAN* | Anthony J. | 10/1/14 | Pennsylvania |
SABLE | Alex, I. | 5/9/18 | Pennsylvania |
CARRAWAY | Terrence F. | 10/3/18 | South Carolina |
DOTY | Micheal R. | 1/17/18 | South Carolina |
HALLMAN | Dale S. | 4/6/18 | South Carolina |
KIRK Jr. | James L. | 4/24/18 | South Carolina |
TURNER | Farrah B.G. | 10/22/18 | South Carolina |
BAKER | Daniel S. | 5/30/18 | Tennessee |
BURTON | Lonnie V. | 6/25/18 | Texas |
COX | Mark A. | 9/25/18 | Texas |
FRIDDLE | Jarrod K. | 7/9/18 | Texas |
GIVENS III | Earl J. | 7/21/18 | Texas |
HALE | Richard W. | 5/9/18 | Texas |
HULL | Garrett W. | 9/14/18 | Texas |
JIMMERSON | Raymond B. | 10/5/18 | Texas |
SANTANDER Jr. | Rogelio | 4/25/18 | Texas |
SHERRARD | David C. | 2/7/18 | Texas |
VASQUEZ | Loren Y. | 10/31/18 | Texas |
WHITES Jr. | Charles M. | 4/27/18 | Texas |
ROMRELL | David P. | 11/24/18 | Utah |
VINCENT | Dennis B. | 10/26/18 | Utah |
EDWARDS | Hunter A. | 11/24/18 | Virginia |
FOCHT* | Derrick W. | 4/7/17 | Washington |
McCARTNEY | Daniel A. | 1/8/18 | Washington |
MORENO | Diego | 7/22/18 | Washington |
IRVINE Jr. | Charles G. | 6/7/18 | Wisconsin |
MICHALSKI | Michael J. | 7/25/18 | Wisconsin |
BACON | Christopher T. | 6/7/18 | Federal |
BONELLI* | Dennis | 11/28/17 | Federal |
BRANT | John J. | 7/19/18 | Federal |
CREWS | Brian L. | 6/10/18 | Federal |
ENSLEY | Timothy A. | 6/24/18 | Federal |
HILL | Christopher D. | 1/18/18 | Federal |
JOHNSTON* | Mark C. | 9/12/17 | Federal |
LeVALLEY | David J. | 5/26/18 | Federal |
McCARTHY | Dennis P. | 10/27/18 | Federal |
MIKULSKI* | Mark J. | 5/25/14 | Federal |
MORROW | Melissa S. | 3/22/18 | Federal |
RAGSDALE | P. Scott | 5/24/18 | Federal |
REMAGEN | Nole E. | 7/17/18 | Federal |
SMITH* | Edward J. | 10/15/12 | Federal |
WHITE | Chase S. | 11/29/18 | Federal |
WILLIAMS* | Robert T. | 7/28/13 | Federal |
WISCHERTH* | Thomas M. | 3/26/17 | Federal |
YOUNGBERG | Kristopher D. | 10/5/18 | Federal |
LAZA-CARABALLO | Andres | 3/21/18 | Puerto Rico |
PANTOJAS FUENTES | Joel A. | 5/6/18 | Puerto Rico |
* The officer's death occured in a previous year but was determined as a line-of-duty death.
Previous Roll Calls by Year
2023 | 2022 | 2021 | 2019-2020 | 2018 | 2017 | 2016 | 2015 | 2014