Heroes: Line of Duty Deaths in 2017
Alphabetized by state.
LAST NAME | FIRST NAME | EOW | STATE |
---|---|---|---|
Lazinsky | Paul | 12/12/17 | Arizona |
Braden | Timothy | 8/24/17 | Arkansas |
Bradford Sr. * | Keith | 4/2/14 | Arkansas |
Mainhart | Kevin | 5/11/17 | Arkansas |
Weatherford | Patrick | 6/12/17 | Arkansas |
Boyer | Keith | 2/20/17 | California |
Camilleri Sr. | Andrew | 12/24/17 | California |
Chellew | Lucas | 2/22/17 | California |
Foley | Michael | 2/23/17 | California |
French | Robert | 8/30/17 | California |
Garner | Jason | 5/13/17 | California |
Rumfelt | Robert | 8/22/17 | California |
Parrish III | Zackari | 12/31/17 | Colorado |
Ballard | Stephen | 4/26/17 | Delaware |
Floyd Sr. | Steven | 2/2/17 | Delaware |
Hannon | Thomas | 9/1/17 | Delaware |
Anderson* | Ricky | 2/21/16 | Florida |
Baxter | Matthew | 8/18/17 | Florida |
Bishop | William | 6/17/17 | Florida |
Bridges | Julie | 9/10/17 | Florida |
Clayton | Debra | 1/9/17 | Florida |
Heddy Jr. | Joe | 6/17/17 | Florida |
Howard III | Richard | 8/19/17 | Florida |
Lewis | Norman | 1/9/17 | Florida |
Montaad | Joshua | 6/6/17 | Florida |
Billue | Curtis | 6/13/17 | Georgia |
Butler | Michael | 2/25/17 | Georgia |
Hearne | Kristen | 9/29/17 | Georgia |
Heywood* | Toure' | 5/28/15 | Georgia |
Meagher | Gregory | 2/5/17 | Georgia |
Monica | Christopher | 6/13/17 | Georgia |
Wallace | James | 11/2/17 | Georgia |
Albin | Ryan | 6/28/17 | Illinois |
Brewer | Kevin | 10/14/17 | Illinois |
Cox | Jaimie | 11/5/17 | Illinois |
Domagala | Bernard | 9/5/17 | Illinois |
Murrell | Raymond | 1/19/17 | Illinois |
Van Vegten | Andre | 11/2/17 | Illinois |
Allan | Aaron | 7/27/17 | Indiana |
Burbridge | Mark | 5/1/17 | Iowa |
Gibbs* | David | 8/7/15 | Kentucky |
Rodman | Nicholas | 3/29/17 | Kentucky |
Anderson | Shawn | 3/18/17 | Louisiana |
Beard | Justin | 4/30/17 | Louisiana |
Johnson* | Robert | 5/31/16 | Louisiana |
LeBlanc * | Donna | 9/27/16 | Louisiana |
Louviere | Michael | 1/20/17 | Louisiana |
McNeil | Marcus | 10/13/17 | Louisiana |
Middlebrook | Michael | 10/1/17 | Louisiana |
Desjardins | Nathan | 6/6/17 | Maine |
Gardner* | Christopher | 11/15/16 | Maine |
Cohen | Sander | 12/8/17 | Maryland |
Suiter | Sean | 11/16/17 | Maryland |
Bunker | Thomas | 7/17/17 | Michigan |
Ginka | Jonathan | 5/10/17 | Michigan |
Kimbrough | Donald | 12/7/17 | Michigan |
O'Neill | Timothy | 9/20/17 | Michigan |
Overall | Eric | 11/23/17 | Michigan |
Mathews | William | 9/8/17 | Minnesota |
Clark | James | 8/13/17 | Mississippi |
Durr | Donald | 5/27/17 | Mississippi |
Cosper Jr. | Carl | 4/7/17 | Missouri |
Dziejma* | Kevin | 5/18/15 | Missouri |
Michael Jr. | Gary | 8/6/17 | Missouri |
Moore | Mason | 5/16/17 | Montana |
Blackbird | Curtis | 3/26/17 | Nebraska |
Hartfield | Charleston | 10/1/17 | Nevada |
Parque | Chad | 1/7/17 | Nevada |
Tarentino | Matthew | 5/30/17 | New Jersey |
Vidro* | Christopher | 7/25/07 | New Jersey |
Ackerman | Stephen | 1/17/17 | New Mexico |
Dominguez* | Andrew | 1/4/11 | New Mexico |
Largo | Houston | 3/12/17 | New Mexico |
Beckles* | Aslyn | 1/18/14 | New York |
Betso* | James | 6/17/15 | New York |
Bonano* | Steven | 1/17/15 | New York |
Burke* | James | 11/6/13 | New York |
Burroughs Sr.* | Darryl | 5/25/16 | New York |
Cavitolo* | Joseph | 10/25/13 | New York |
Ciaccio* | Peter | 2/12/15 | New York |
Clark* | Charles | 11/7/09 | New York |
Cole Jr.* | Charles | 8/14/11 | New York |
Conniff* | Donald | 12/12/15 | New York |
Daniels* | Annetta | 11/17/11 | New York |
Davis | Joel | 7/9/17 | New York |
Davis* | Michael | 6/10/15 | New York |
Dixon* | Leroy | 6/14/15 | New York |
Espinoza* | Otto | 1/3/15 | New York |
Falb | Brian | 3/13/17 | New York |
Familia | Miosotis | 7/5/17 | New York |
Figueroa* | Alexander | 7/7/15 | New York |
Galvin* | Michael | 11/27/15 | New York |
Garbutt-Jeff* | Deborah | 4/3/16 | New York |
Gay* | Matthew | 6/25/15 | New York |
Gittens Jr.* | Charles | 11/28/14 | New York |
Glazer* | Michael | 5/26/16 | New York |
Gunzelman* | Charles | 5/31/15 | New York |
Haverly | Kevin | 2/28/17 | New York |
Hopkins* | Demetrias | 5/11/15 | New York |
Jackson* | Wayne | 11/13/15 | New York |
Johnson | Robert | 7/4/17 | New York |
Johnson* | Cheryl | 12/22/13 | New York |
Kaminski* | Robert | 12/4/14 | New York |
Karen* | Charles | 11/4/15 | New York |
Kubinski | Stephen | 1/6/17 | New York |
Lehner | Craig | 10/17/17 | New York |
Lopez* | Luis | 6/26/15 | New York |
Mahoney* | Shaun | 12/10/14 | New York |
McDonald | Steven | 1/10/17 | New York |
McLarney* | Denis | 3/1/12 | New York |
Monahan* | James | 10/13/14 | New York |
Montanez* | Robert | 3/16/14 | New York |
Morales* | Dennis | 7/27/12 | New York |
Murphy* | Patrick | 8/20/14 | New York |
Murray* | Edmund | 7/28/15 | New York |
O'Hara | Terrence | 3/10/17 | New York |
O'Leary Jr.* | Donald | 3/26/14 | New York |
Piolo* | Louis | 10/29/15 | New York |
Quinn* | Michael | 6/5/16 | New York |
Richards* | Ronald | 10/10/15 | New York |
Rodriguez* | Peter | 2/12/12 | New York |
Rosello* | Kenneth | 5/2/16 | New York |
Russo* | John | 7/22/14 | New York |
Schaefer* | Jacqueline | 12/2/11 | New York |
Simms* | Marci | 11/5/15 | New York |
Siroka* | Andrew | 1/25/16 | New York |
Smith* | Harold | 3/5/11 | New York |
Stelmok* | Scott | 12/29/14 | New York |
Tack-Czajkowski* | Traci | 1/15/13 | New York |
Callahan | Meggan | 4/26/17 | North Carolina |
Darden | Veronica | 10/12/17 | North Carolina |
Memmelaar Jr. | Jay | 2/16/17 | North Carolina |
Shannon | Wendy | 10/30/17 | North Carolina |
Smith | Justin | 10/12/17 | North Carolina |
Allery | Colt | 1/18/17 | North Dakota |
DiSario | Steven | 5/12/17 | Ohio |
Fahey Jr. | David | 1/24/17 | Ohio |
Leo | Justin | 10/21/17 | Ohio |
Moyer | Marvin | 5/26/17 | Ohio |
Stanton* | Martin | 9/27/10 | Ohio |
Cookson | Sean | 2/27/17 | Oklahoma |
Graves | Nathan | 1/24/17 | Oklahoma |
Jenkins Sr. | Stephen | 1/7/17 | Oklahoma |
Meyer | D. Heath | 7/24/17 | Oklahoma |
Terney | Justin | 3/27/17 | Oklahoma |
Wade | David | 4/18/17 | Oklahoma |
Wright* | Edward | 10/23/16 | Oklahoma |
Lawrence* | John | 12/4/14 | Oregon |
Diaz Jr.* | Raymond | 9/9/16 | Pennsylvania |
Rager* | Shawn | 10/13/16 | Pennsylvania |
Shaw | Brian | 11/17/17 | Pennsylvania |
Stewart III | Michael | 7/14/17 | Pennsylvania |
Weaver* | David | 9/26/16 | Pennsylvania |
Chapman | James | 12/8/17 | South Carolina |
Harris | Jason | 4/13/17 | South Carolina |
Hidges | Devin | 6/1/17 | South Carolina |
Rebman Jr. | Daniel | 10/24/17 | South Carolina |
Bowlin Sr.* | Robert | 10/13/16 | Tennessee |
Mumaw | Eric | 2/2/17 | Tennessee |
Tennyson | Jimmy | 5/6/17 | Tennessee |
Allen | Damon | 11/23/17 | Texas |
Copeland | Kenneth | 12/4/17 | Texas |
Diebold | Mark | 9/7/17 | Texas |
East Jr. | Floyd | 10/9/17 | Texas |
Fann | Jason | 8/5/17 | Texas |
Greenwood | Clinton | 4/3/17 | Texas |
Martinez | Elias | 9/17/17 | Texas |
Moreno III | Miguel | 6/30/17 | Texas |
Nipper | Thomas | 11/4/17 | Texas |
Perez | Steve | 8/29/17 | Texas |
Platt | Monty | 8/8/17 | Texas |
Ray Jr. * | Thomas | 10/23/16 | Texas |
Tedder | Shana | 6/9/17 | Texas |
Walker | Jerry | 1/17/17 | Texas |
Ybarra | Elise | 8/6/17 | Texas |
Barlett | Curtis | 3/9/17 | Virginia |
Bates | Berke | 8/12/17 | Virginia |
Cullen III | Henry | 8/12/17 | Virginia |
Walter | Michael | 5/27/17 | Virginia |
Gibson | Randall | 1/10/17 | Washington |
Crook | Aaron | 5/30/17 | West Virginia |
Borostowski | Anthony | 4/11/17 | Wisconsin |
Lyons* | Eric | 11/7/15 | Wisconsin |
Weiland | Jason | 3/22/17 | Wisconsin |
Mecham | Mark | 4/3/17 | Wyoming |
Blackman Jr.* | Dwight | 8/7/15 | Federal |
Doyle | Kenneth | 7/26/17 | Federal |
Fournier* | Laurie | 12/26/09 | Federal |
Hoefler | David | 2/15/17 | Federal |
Martinez | Rogelio | 11/19/17 | Federal |
Morales | Isaac | 5/24/17 | Federal |
O'Donald | Rickey | 2/17/17 | Federal |
Senatore* | Gerard | 1/19/11 | Federal |
Stockham* | Rex | 10/8/16 | Federal |
De Los Santos-Barbosa | Benjamin | 4/21/17 | Puerto Rico |
Lorenzo-Gonzalez | Angel | 9/21/17 | Puerto Rico |
Matias-Torres | Hector | 9/21/17 | Puerto Rico |
Medina-Mariani | Roberto | 9/11/17 | Puerto Rico |
Torres-Chaparro | David | 8/17/17 | Puerto Rico |
* The officer's death occured in a previous year but was determined in 2017 as a line-of-duty death.
Previous Roll Calls by Year
2023 | 2022 | 2021 | 2019-2020 | 2018 | 2017 | 2016 | 2015 | 2014