Heroes: Line of Duty Deaths in 2021
The columns are organized by state, but you can click on the column heading to sort a different way (e.g., by Last Name or EOW).
LAST NAME | FIRST NAME | EOW | STATE |
---|---|---|---|
ARD | Brandon W | 8/26/21 | Alabama |
BAIN | Jeffrey S | 1/3/21 | Alabama |
CAINE | Shawn R | 7/24/20 | Alabama |
CRABTREE | Buddy R | 10/30/21 | Alabama |
GOMEZ-LOPEZ | Juan M | 8/14/21 | Alabama |
HALL | Willie E | 9/18/21 | Alabama |
HUMPHREY | Richard W | 9/3/21 | Alabama |
HUTCHINSON | Harry M Jr. | 8/21/21 | Alabama |
JACKSON | Maurice J | 8/3/21 | Alabama |
NICHOLSON | Madison | 12/1/21 | Alabama |
RISNER | James N | 10/2/21 | Alabama |
SMITH | Randall V | 12/28/20 | Alabama |
SMITH | William H Jr. | 6/6/21 | Alabama |
VICE | Jason L | 9/9/21 | Alabama |
BRACKMAN | Chad O | 11/10/21 | Arizona |
BRINTON | Jeremy A | 5/21/21 | Arizona |
BRITT | Lyndon T | 1/11/21 | Arizona |
BROWN | Bryan R | 8/27/20 | Arizona |
CARTER | Alicia D | 8/9/21 | Arizona |
FARRAR | Christopher A | 4/30/21 | Arizona |
FLETCHER | Kevin J | 7/6/20 | Arizona |
HEFTER | Mathew A | 8/7/21 | Arizona |
MONTGOMERY | Joseph H | 1/14/21 | Arizona |
MROCZKOWSKI | Miroslaw | 7/15/20 | Arizona |
NEW | Ginarro A | 5/31/21 | Arizona |
RUDD | Michael D | 10/11/21 | Arizona |
RUIZ | Juan M | 10/11/21 | Arizona |
THOMAS | Kendall L | 9/10/21 | Arizona |
APPLE | Kevin D | 6/26/21 | Arkansas |
CUMMINS | Christopher W | 10/23/21 | Arkansas |
EL-AMIN | Hasain | 1/25/21 | Arkansas |
GARDNER | James R | 1/2/21 | Arkansas |
GREEN | Lesley S | 8/29/21 | Arkansas |
GUYNES | Danny J | 9/13/21 | Arkansas |
HUTTON | Scott A | 6/3/20 | Arkansas |
PIERSON | Joshua L | 11/25/21 | Arkansas |
RAMIREZ | Frank Jr. | 11/18/21 | Arkansas |
ALBANESE | Thomas J | 2/25/21 | California |
ANZORA | Jose L | 3/3/21 | California |
BELTRAN | Julio | 11/14/20 | California |
BENEDETTI | Luca P | 5/10/21 | California |
BOBERG | Joseph E | 9/7/21 | California |
BROWN | R. Paul II | 2/17/21 | California |
CAMPAS | Phillip J | 7/25/21 | California |
CANTU | Armando Jr. | 11/18/21 | California |
CRUZ | Juan Jr. | 11/5/21 | California |
CUETO | Fred S | 12/6/20 | California |
GIBSON | Adam S | 1/18/21 | California |
GREWAL | Harminder S | 8/24/21 | California |
GUILLEN | Patricia E | 1/28/21 | California |
HART | Jeremiah W | 8/8/21 | California |
HOLGUIN | Frank G III | 1/27/21 | California |
INN | Jimmy A | 5/11/21 | California |
MARTINEZ | Amelia T | 1/13/21 | California |
MARTINEZ | Valentin C | 7/24/20 | California |
McADOO | Erica N | 7/3/20 | California |
MERRITT | Scott E | 9/10/21 | California |
REDONDO | Anthony J | 6/26/21 | California |
REYNOLDS | John E | 1/17/21 | California |
SCHWARTZ | William R | 7/10/21 | California |
STANLEY | Thomas E | 12/31/21 | California |
SUDARIO | Philip T | 1/25/21 | California |
TRAVELSTEAD | Robert L | 9/1/21 | California |
VACA | Dominic D | 5/31/21 | California |
WARREN | Reuben G Jr. | 12/8/21 | California |
WHITE | Anthony R | 4/15/21 | California |
BEESLEY | Gordon D | 6/21/21 | Colorado |
HERRERA | James A | 5/16/21 | Colorado |
LIVINGSTON | Clay Z | 12/3/21 | Colorado |
POLLACK | Joseph A | 12/9/21 | Colorado |
POWELL | Ty A | 10/13/21 | Colorado |
SCHERR | Eric J | 8/30/21 | Colorado |
TALLEY | Eric H | 3/22/21 | Colorado |
TRUJILLO | Daniel J | 5/26/21 | Colorado |
WEYLER | Wayne S | 12/10/21 | Colorado |
BARON | Eugene K Jr. | 5/25/20 | Connecticut |
MOHL | Brian E | 9/2/21 | Connecticut |
AGUILAR | Alexey B | 4/23/21 | Florida |
ALLEN | Sylvia L | 10/4/21 | Florida |
ASDOT | Derek S | 9/28/21 | Florida |
BREEDLOVE | Tommy G | 9/4/21 | Florida |
CELICO | Francesco L | 9/9/11 | Florida |
CHIRINO | Yandy | 10/18/21 | Florida |
CIESZYNSKI | Harry R Jr. | 8/23/21 | Florida |
CLARK | Douglas L | 8/25/21 | Florida |
CLOUD | Whitney N | 8/28/20 | Florida |
COOKE | Jon A | 7/2/21 | Florida |
CROUCH | Clifford D | 9/11/21 | Florida |
DIAZ | William N | 8/31/21 | Florida |
DOMINGUEZ | Horacio S | 2/21/21 | Florida |
FEBLES | Lazaro R | 8/14/21 | Florida |
GUIDA | Dominic E | 11/9/21 | Florida |
GWYNES | Jack E | 2/3/21 | Florida |
HERNANDEZ | Carlos A | 4/11/21 | Florida |
HRYC | Sean C | 8/28/21 | Florida |
HULL | Jody Jr. | 8/21/21 | Florida |
Jeanbaptiste | David J Sr. | 5/1/21 | Florida |
JORDAN | Terrell K | 9/29/21 | Florida |
LAVIGNE | Brian R | 1/11/21 | Florida |
LIVATINO | Louis M | 1/27/21 | Florida |
LLANES | Juan F | 2/1/21 | Florida |
LUCIANO | Paul | 8/26/21 | Florida |
MADISON | Patrick W | 8/20/21 | Florida |
MADSEN | Jesse P | 3/9/21 | Florida |
MAGLI | Michael J | 2/17/21 | Florida |
MAZZOTTA | Steven W | 8/16/21 | Florida |
MOYERS | Joshua J | 9/26/21 | Florida |
NAVARRO | Jacinto R Jr. | 1/19/21 | Florida |
NEAU | Michael D | 9/5/21 | Florida |
NOWAK | Michael A | 8/12/21 | Florida |
OWENS | Shane T | 3/27/21 | Florida |
PINGRY | Brian J | 9/18/21 | Florida |
PREVATT | William J | 9/2/21 | Florida |
RAYNOR | Jason R | 8/17/21 | Florida |
RODRIGUEZ | Miguel Jr. | 10/21/21 | Florida |
SEAGLE | Clint R | 8/29/21 | Florida |
SEIJOS | Craig | 8/5/21 | Florida |
SEPOT | Jennifer B | 8/14/21 | Florida |
StVal | Calyne | 10/1/21 | Florida |
TAYLOR | Michael P | 8/16/21 | Florida |
TESTA | Anthony C | 9/25/21 | Florida |
TOBAR | Francisco J | 8/20/21 | Florida |
VALENCIA | Kevin A | 3/15/21 | Florida |
WATTS | Daniel E | 9/1/21 | Florida |
WEBB | Michael R | 8/25/21 | Florida |
WELGE | Joshua J | 10/21/21 | Florida |
WHISENANT | Adam D | 4/27/21 | Florida |
WILLIAMS | Robert A | 8/16/21 | Florida |
WILLIAMSON | Raymond O | 8/16/21 | Florida |
BACHELOR | Christopher J | 8/25/21 | Georgia |
BEDWELL | Justin W | 3/1/21 | Georgia |
BOUTWELL | Nicholas A | 8/20/21 | Georgia |
BURSON | Joseph W | 6/17/21 | Georgia |
CAMPBELL | Gregory B | 9/18/21 | Georgia |
COOK | Tara L | 9/4/21 | Georgia |
CRUMPLER | David G | 1/7/21 | Georgia |
DAVIS | Rodney L Sr. | 8/20/21 | Georgia |
DESAI | Paramhans D | 11/8/21 | Georgia |
DYE | Christopher J | 11/4/20 | Georgia |
GARIGAN | Michael D | 1/24/21 | Georgia |
GAY | William W | 10/14/21 | Georgia |
GRANT | Richard M | 7/16/20 | Georgia |
GUTIERREZ | Frankie A | 9/2/21 | Georgia |
HARRISON | Dylan M | 10/9/21 | Georgia |
HAWKINS | Bryan C | 8/5/21 | Georgia |
HEMPHILL | Jerry S | 1/16/21 | Georgia |
HENDERSON | Barry E | 3/9/21 | Georgia |
HODGE | Roger J Sr. | 4/14/20 | Georgia |
HOWELL | Nicholas A | 1/3/21 | Georgia |
IKEDIONWU | Onochie S | 8/26/20 | Georgia |
KIRKLAND | Kenneth R | 8/25/21 | Georgia |
KNIGHT | Christopher W | 4/6/21 | Georgia |
LAXSON | Henry N | 11/30/21 | Georgia |
MANNON | Ramsey O | 8/12/21 | Georgia |
MARSHALL | Lena N | 11/8/21 | Georgia |
MARSHALL | Steven L | 9/16/21 | Georgia |
McMAHAN | Richard A | 10/13/21 | Georgia |
MENDOZA | Armondo C | 4/19/21 | Georgia |
MOBLEY | Daniel M | 1/2/21 | Georgia |
ODUM | Richard L | 2/10/21 | Georgia |
PEEBLES | Sherman | 9/21/21 | Georgia |
SMITH | Charles A | 9/27/21 | Georgia |
SMITH | Jeffery R | 1/29/21 | Georgia |
SMITH | Jody J | 9/3/21 | Georgia |
SNYDER | Wayne D | 1/23/21 | Georgia |
STOCK | Brandi M | 9/19/21 | Georgia |
STOKES | Michael J | 8/30/21 | Georgia |
SYLVESTER | Dennis D Jr. | 8/11/21 | Georgia |
TANKSLEY | Timothy M | 10/8/21 | Georgia |
THOMAS | Michael T | 9/28/21 | Georgia |
VILLEGAS | Arturo Sr | 1/10/21 | Georgia |
WILLIAMS | Bobby | 9/13/21 | Georgia |
YANCEY | William J | 9/2/21 | Georgia |
CAPPELLO | Joseph T III | 4/24/20 | Illinois |
FRENCH | Ella G | 8/7/21 | Illinois |
GIACCHETTI | Allen S | 4/30/21 | Illinois |
HANNEKEN | Todd A | 3/25/21 | Illinois |
HIBBS | Gary S | 3/12/21 | Illinois |
KOUSKI | James J Jr. | 4/3/21 | Illinois |
OBERHEIM | Christopher N | 5/19/21 | Illinois |
PIERCE | Brian R Jr. | 8/4/21 | Illinois |
RILEY | Sean I | 12/29/21 | Illinois |
RITTMANIC | Marlene R | 12/30/21 | Illinois |
SANTIAGO | Richard J | 10/20/20 | Illinois |
TIMMINS | Tyler N | 10/26/21 | Illinois |
DRIVER | James A | 3/29/21 | Indiana |
FERENCY | Gregory J | 7/7/21 | Indiana |
HINSHAW | Anthony W | 11/25/21 | Indiana |
HIRTZEL | James R | 10/12/21 | Indiana |
LASCO | Eugene L | 2/21/21 | Indiana |
NICHOLSON | Robert W | 9/26/21 | Indiana |
SAWYER | Thomas E | 6/17/21 | Indiana |
STARKS | John D | 12/8/21 | Indiana |
BENDA | Theodore L | 10/20/21 | Iowa |
DAYE | Broderick R | 8/28/21 | Iowa |
McFARLAND | Robert L | 3/23/21 | Iowa |
NEWKIRK | Richard W | 11/3/21 | Iowa |
REIGHARD | Steven | 1/8/21 | Iowa |
SCHULTE | Lorena Y | 3/23/21 | Iowa |
SMITH | James K | 4/9/21 | Iowa |
TEACHOUT | Michael D | 11/28/20 | Iowa |
VIDIMOS | Robert J II | 11/16/20 | Iowa |
BURTZLOFF | Thomas L | 10/8/21 | Kansas |
CASTRO | Freddie J | 8/31/21 | Kansas |
DICK | Kerry D | 11/29/21 | Kansas |
EVANS | Stephen M | 10/25/21 | Kansas |
GERMANY | Clay M | 7/9/21 | Kansas |
OHLEMEIER | Theodore J | 12/8/21 | Kansas |
BASKETT | Wagner L Jr. | 5/24/21 | Kentucky |
BEARD | Thomas A | 9/29/21 | Kentucky |
BRADLEY | Ronald E | 12/13/20 | Kentucky |
BROOKS | Thomas A | 8/13/20 | Kentucky |
BYLER | Sean G | 9/22/21 | Kentucky |
COTTONGIM | Zachary D | 12/18/21 | Kentucky |
CRUMP | Gary W | 6/30/21 | Kentucky |
DANIEL | Robert T | 12/10/21 | Kentucky |
DENNIS | Edward S | 12/4/20 | Kentucky |
GADANSKY | Bruce R | 11/30/20 | Kentucky |
HASSAN | Hassan F | 4/2/21 | Kentucky |
HUGHES | Martez K | 11/19/20 | Kentucky |
LONGORIA | Richard | 9/10/21 | Kentucky |
MANNS | Lee D | 12/26/20 | Kentucky |
SHIRLEY | Brandon A | 8/5/21 | Kentucky |
TOSH | Jonathan H | 9/8/21 | Kentucky |
ARNOLD | Stephen C | 5/23/21 | Louisiana |
BUSH | Austin S | 9/16/21 | Louisiana |
DUPLESSIS | Garry P Jr. | 4/28/20 | Louisiana |
FRAZIER | Eric A | 4/18/20 | Louisiana |
GAUBERT | Adam C | 10/9/21 | Louisiana |
GUIDRY | Randy J | 7/30/21 | Louisiana |
MACKEY | Vanessa P | 4/15/20 | Louisiana |
MITCHUM | Martinus M | 2/26/21 | Louisiana |
SIMON | Theresa E | 6/13/21 | Louisiana |
WEST | Alvis J III | 4/3/20 | Louisiana |
GROSS | Luke R | 9/23/21 | Maine |
HEACOOK | Keith A | 4/28/21 | Maryland |
HOLLEY | Keona S | 12/23/21 | Maryland |
PETERS | Christine L | 1/14/21 | Maryland |
SANTANGELO | Gregory M | 12/28/21 | Maryland |
BORGES | John M | 12/24/20 | Massachusettes |
CASSIDY | Michael P | 4/28/21 | Massachusetts |
DESFOSSES | Stephen R | 1/13/21 | Massachusetts |
FAMILIA | Enmanuel | 6/4/21 | Massachusetts |
FONTANEZ | Jose V | 4/14/20 | Massachusetts |
CROSS | Darryl D Jr. | 7/8/21 | Michigan |
POSAVETZ | Fred A | 3/22/21 | Michigan |
PROXMIRE | Ryan J | 8/15/21 | Michigan |
BANKS | Charlie L Jr. | 6/6/21 | Minnesota |
BIALKE | Ryan A | 7/27/21 | Minnesota |
GRELL | Sarah A | 5/24/21 | Minnesota |
SMITH | Ronald W | 12/15/21 | Minnesota |
BARNES | Thomas P | 4/10/21 | Mississippi |
BOUTTE | Michael A Sr. | 2/1/21 | Mississippi |
HARRIS | John M | 5/28/21 | Mississippi |
BENNETT | Dennis K | 8/12/21 | Missouri |
BOWE | John M | 1/27/21 | Missouri |
BULLARD | John R Jr. | 8/11/21 | Missouri |
DAVIS | Matthew L | 9/28/21 | Missouri |
LEJEUNE | Lonnie R | 12/10/21 | Missouri |
LENTZ | Leslie L | 7/1/21 | Missouri |
MADRID-EVANS | Blaize A | 9/15/21 | Missouri |
ORBIN | Sonny L Sr. | 7/18/21 | Missouri |
VALENTINE | Antonio A Sr. | 12/1/21 | Missouri |
WELCH | Robert L III | 7/22/21 | Missouri |
KENNEDY | Kevin P Jr. | 12/26/20 | Nebraska |
KING | John R | 10/8/21 | Nevada |
MAY | Micah D | 7/29/21 | Nevada |
POFFENROTH | Donald A | 10/20/21 | Nevada |
ROMERO | Ignacio J | 11/7/21 | Nevada |
SWANGER | Jason T | 6/24/21 | Nevada |
SHERRILL | Jesse E | 10/28/21 | New Hampshire |
BUTLER | Vincent R | 12/28/20 | New Jersey |
JAMANDRON | Edward C | 1/15/21 | New Jersey |
MOYA | Hector | 1/13/21 | New Jersey |
PEARSON | Al-MustafaI | 10/6/20 | New Jersey |
PERI | James R | 10/22/21 | New Jersey |
RAZUKAS | Matthew D | 7/27/21 | New Jersey |
WADDELL | Bernard T Sr. | 4/1/20 | New Jersey |
FRAZIER | Thomas W | 5/21/21 | New Mexico |
JARROTT | Darian R | 2/4/21 | New Mexico |
MONTOYA | Jeffrey M | 9/25/21 | New Mexico |
BISHOP | Derrick A | 9/19/19 | New York |
BRILL | Nathalie | 6/2/21 | New York |
BROGNANO | Anthony N | 8/8/19 | New York |
BYRNE | Thomas A | 3/31/21 | New York |
CHAVEZ | Leonardo M | 9/18/21 | New York |
CLERGE | Sony | 8/20/21 | New York |
COCCO | Leonard D Jr. | 6/12/20 | New York |
COCKBURN | Christopher R | 9/14/21 | New York |
CONNELLY | Terence P | 2/8/21 | New York |
COOLEY | Reginald | 1/9/21 | New York |
DARINI | George F | 10/22/20 | New York |
DASH | Stanley | 5/29/21 | New York |
DIXON | Cedric G | 3/27/20 | New York |
D'Onofrio | Harry O | 4/14/21 | New York |
GALLO | Thomas J | 10/31/20 | New York |
GIANFRANCESCO | Peter | 9/2/20 | New York |
KASPER | Stanley J | 7/9/21 | New York |
LOWRY | John R II | 10/6/21 | New York |
MACKIE | Charlie W Sr. | 2/4/21 | New York |
MARTINI | Joseph A | 1/17/21 | New York |
McMANUS | John B | 4/14/20 | New York |
MONDA | James J | 8/22/21 | New York |
MUNDY | Michael R | 4/28/21 | New York |
MURRAY | Marze M Jr. | 10/21/21 | New York |
NEAL-BAKER | Shantay | 8/14/21 | New York |
O'NEIL | Michael | 10/28/20 | New York |
PAOLILLO | Joseph M | 9/9/19 | New York |
RAIMO | Michael F | 10/10/19 | New York |
RAWDON | Mark H | 5/23/20 | New York |
SANTIAGO | Angel M | 3/28/21 | New York |
STROMFELD | Andrew D | 3/29/21 | New York |
SULLIVAN | William J Jr. | 4/11/20 | New York |
TSAKOS | Anatasios | 4/27/21 | New York |
VanZeyl | RobertJ | 1/20/21 | New York |
VERA | Nemesio | 12/3/20 | New York |
WAGNER | Joseph C | 12/12/19 | New York |
WARING | Andrew | 6/17/19 | New York |
WOODS | Peter C | 1/9/21 | New York |
YU | David T | 7/17/20 | New York |
ZONNEVELD | John C | 7/10/20 | New York |
BOYKIN | Dennis E | 10/12/21 | North Carolina |
CLONINGER | Robert C | 8/15/21 | North Carolina |
DIXON | Dennis W | 8/16/21 | North Carolina |
FLAGG | Michael R | 10/26/20 | North Carolina |
FOX | Logan S | 4/28/21 | North Carolina |
GOODWIN | Mia D | 12/22/21 | North Carolina |
GORE | Joseph B | 4/3/21 | North Carolina |
GRAHAM | Ledell | 8/30/21 | North Carolina |
GREINKE | Joseph L | 11/20/20 | North Carolina |
HALL | Donald | 9/26/21 | North Carolina |
HARDIE | Anthony L | 2/6/21 | North Carolina |
HARPER | Julie A | 9/15/21 | North Carolina |
HARRIS | Charles W Jr. | 10/28/20 | North Carolina |
HAYWORTH | Ryan A | 10/17/21 | North Carolina |
HERRERA | Julio C Jr. | 10/4/21 | North Carolina |
HOWELL | Timothy L | 1/7/21 | North Carolina |
MACALPINE | David E Sr. | 9/17/21 | North Carolina |
MARSH | William E | 10/10/21 | North Carolina |
McDONALD | Michael S | 10/22/21 | North Carolina |
McMURTRAY | William O III | 10/11/21 | North Carolina |
PARDE | David D | 4/18/21 | North Carolina |
PRIEST | Julian A III | 12/24/20 | North Carolina |
PROPER | Carl L | 9/17/21 | North Carolina |
RAMEY | Donald W | 9/29/21 | North Carolina |
RITTER | Eric O | 8/19/21 | North Carolina |
ROBERTS | Thomas D Jr. | 11/16/20 | North Carolina |
SORRENTI | Christopher E | 11/30/20 | North Carolina |
TRIVETT | A. Bruce | 10/10/20 | North Carolina |
WARD | Christopher D | 4/28/21 | North Carolina |
BARTEK | Shane H | 12/31/21 | Ohio |
GILREATH | Donald R III | 2/12/21 | Ohio |
LAGORE | Jason S | 2/23/21 | Ohio |
STALKER | Brandon M | 1/18/21 | Ohio |
CANTEY | Lewis F | 6/18/21 | Oklahoma |
DAVIS | Kyle J | 3/25/21 | Oklahoma |
HARRIS | John A II | 8/19/21 | Oklahoma |
LINDSEY | Jerad M | 10/28/20 | Oklahoma |
NORTH | Matthew R | 3/20/21 | Oklahoma |
PALES | Edgar Jr. | 8/29/21 | Oklahoma |
SMITH | Howard K III | 9/27/21 | Oklahoma |
TROUT | John L Sr. | 8/25/21 | Oklahoma |
BURDIC | S. Allen | 3/11/21 | Oregon |
BURRIGHT | John R | 5/4/21 | Oregon |
BRACKETT | Donald C | 5/18/19 | Pennsylvania |
DIXON | RossW | 2/9/21 | Pennsylvania |
JORDAN | Tony M | 1/13/21 | Pennsylvania |
MAHONEY | Scott D | 5/18/21 | Pennsylvania |
MARTINEZ | Dung X | 10/21/21 | Pennsylvania |
MITCHELL | Monty R | 2/8/21 | Pennsylvania |
SHEEHAN | Timothy J | 2/11/21 | Pennsylvania |
SIMONETTI | James E | 10/13/21 | Pennsylvania |
FREEMAN | Russell K | 12/14/20 | Rhode Island |
BEST | Gordon W | 1/1/21 | South Carolina |
GORE | Melton L | 1/12/21 | South Carolina |
PRICE | Jonathan D | 1/6/21 | South Carolina |
ADAMS | Darrell D | 10/2/21 | Tennessee |
DORTCH | Willie L | 4/9/21 | Tennessee |
FULLER | Teresa H | 9/30/21 | Tennessee |
GIBBONS | Kenny L | 3/4/21 | Tennessee |
HAYES | Joshua C | 9/12/21 | Tennessee |
HILL | Michael L | 11/4/21 | Tennessee |
KEISER | Toby J | 1/18/21 | Tennessee |
McCRARY | Ray W Jr. | 7/20/21 | Tennessee |
MILLER | David F | 9/22/21 | Tennessee |
MITCHELL | Roger A | 8/24/21 | Tennessee |
MORRIS | Edgar A III | 9/4/21 | Tennessee |
RICHMOND | Vassar O | 10/4/21 | Tennessee |
SHINDLER | Jimmie A | 9/20/21 | Tennessee |
SIDWELL | Derek E | 9/3/21 | Tennessee |
STEWART | Joshua W | 9/27/21 | Tennessee |
TRIPLETT | Christopher S | 5/22/21 | Tennessee |
TUCKER | Lakiesha L | 8/25/21 | Tennessee |
ADAMS | Tracey A | 3/6/21 | Texas |
ANTONES | Honorato | 9/3/21 | Texas |
ASEBEDO | Roland | 9/13/21 | Texas |
ATKINS | Kareem A | 10/16/21 | Texas |
BARRON | Phillip D Jr. | 9/24/21 | Texas |
BARTLETT | Joshua | 7/15/21 | Texas |
BEGGS | Timothy L | 12/9/20 | Texas |
BENYS | Sherman O Jr. | 11/4/21 | Texas |
BOYD | Randolph Jr. | 8/25/21 | Texas |
BRANTLEY | Lakeisha M | 8/31/21 | Texas |
CISNEROS | Joseph A Jr. | 2/1/21 | Texas |
COLLORA | Thomas S | 10/5/21 | Texas |
DELGADO | Juan A | 7/15/21 | Texas |
DEMENT | James E Jr. | 12/27/21 | Texas |
FOREMAN | Connell | 9/25/21 | Texas |
GARCIA | Jimmy | 4/15/21 | Texas |
GARDNER | William L | 1/7/21 | Texas |
GARRISON | Clay E | 8/25/21 | Texas |
GATTEY | Michelle B | 9/16/21 | Texas |
GIORGI | Daniel J | 7/25/21 | Texas |
GOMEZ | Albert R | 7/27/21 | Texas |
GUDGELL | William H Sr. | 9/17/21 | Texas |
GWOSDZ | Alexander D | 4/22/21 | Texas |
HAMMOND | Shad E | 9/13/21 | Texas |
HARN | Scott P | 11/2/21 | Texas |
HENRY | James N | 8/27/21 | Texas |
HERNANDEZ | Jose A | 9/13/21 | Texas |
HERNANDEZ | Luis A Sr. | 3/31/21 | Texas |
HOLBERT | Phillip D | 12/27/20 | Texas |
HOUSTON | Richard L II | 12/3/21 | Texas |
HUGHES | Charles R | 9/25/21 | Texas |
HUTCHISON | Eddie B III | 2/10/21 | Texas |
INFANTE | Tomas Sr. | 8/22/21 | Texas |
JAMES | Vickie V | 2/10/21 | Texas |
JEFFREY | William J | 9/20/21 | Texas |
JIMENEZ | Alfredo Jr. | 1/15/21 | Texas |
JONES | Elizabeth A | 8/15/20 | Texas |
JONES | Stephen G | 5/10/21 | Texas |
KEATHLEY | Michael A | 9/2/21 | Texas |
LAFASO | Brenda L | 12/31/20 | Texas |
LANDIN | Joe C | 12/28/20 | Texas |
LANGFORD | Sherry K | 1/14/21 | Texas |
LEBLANC | Noah R Sr. | 9/13/21 | Texas |
LEONARD | Samuel A | 5/10/21 | Texas |
LINDSEY | Eric S | 12/5/21 | Texas |
MACDONALD | Andrew R | 10/18/21 | Texas |
MALDONADO | Melissa R | 10/3/21 | Texas |
MEJIA | Pedro J | 2/6/21 | Texas |
MOONEY | Paul K | 6/14/21 | Texas |
MOONEYHAM | Rodney L | 10/16/21 | Texas |
MORIN | Troy K | 2/23/21 | Texas |
OBELE | Taiwo C | 2/16/21 | Texas |
OLIVARES | Joe M | 8/18/21 | Texas |
PARGAS | Arnulto | 9/23/21 | Texas |
PENTON | Mitchell A | 2/13/21 | Texas |
PEREZ | Robert | 2/2/21 | Texas |
PONGAY | Jackson M | 7/19/20 | Texas |
PRESTON | Treva T | 1/15/21 | Texas |
PRYMUS | Huey P III | 9/5/21 | Texas |
RAMIREZ | Esteban III | 2/16/21 | Texas |
ROBERTS | Susan A | 9/12/20 | Texas |
RODRIGUEZ | Echo | 9/12/21 | Texas |
RUIZ | David E | 8/22/21 | Texas |
SANTIAGO | Camerino | 1/11/21 | Texas |
SEPOLIO | Richard A Sr. | 1/13/21 | Texas |
SHERMAN | Cleadas G | 9/22/21 | Texas |
SIEMAN | Joshua J | 10/21/21 | Texas |
SIMS | Randall L | 1/3/21 | Texas |
SKEENS | Glenn R Jr. | 9/7/21 | Texas |
SLOVACEK | Dustin L | 9/12/21 | Texas |
SMITH | Harold P Jr. | 12/15/20 | Texas |
TERRAZAS | Jonathan A | 9/1/21 | Texas |
TRAYLOR | Lewis A | 7/28/21 | Texas |
URIAS | Steve | 8/26/21 | Texas |
VENTRCA | Clinton J | 6/20/21 | Texas |
WAINSCOTT | Dusty L | 9/8/21 | Texas |
WALKER | Chad M | 3/28/21 | Texas |
WANG | Kuo-Sheng | 8/19/21 | Texas |
WATERS | Shaun C | 8/1/21 | Texas |
WATSON | Christopher D Sr. | 9/15/21 | Texas |
WHITLEY-TURNER | Codie | 9/9/21 | Texas |
WILBANKS | John D | 10/13/21 | Texas |
WILSON | Christopher R | 8/26/21 | Texas |
YOUNG | Gregory R | 9/1/21 | Texas |
CAMERON | Frederick H Jr. | 1/12/21 | Virginia |
JONES | Bonnie N | 9/9/21 | Virginia |
SISK | James A | 10/1/21 | Virginia |
WINUM | Dominic J | 2/26/21 | Virginia |
ANDERSON | Jon D | 7/5/19 | Washington |
BROWN | Jeremy R | 7/23/21 | Washington |
CHRISTENSEN | David A | 12/29/20 | Washington |
FORREST | Gabriel K | 6/17/21 | Washington |
GUNDERSON | Eric T | 9/26/21 | Washington |
HARRIS | Alexandra B | 6/13/21 | Washington |
HUGHES | Jaymes R | 1/6/21 | Washington |
THOMAS | Reginald B | 9/7/20 | Washington |
ECKERSON | John A | 8/17/19 | West Virginia |
KURER | Joseph J | 9/22/21 | Wisconsin |
LENTZ | Mark S | 9/18/19 | Wisconsin |
STAINBROOK | Daniel A | 11/15/21 | Wisconsin |
ACOSTA-FELICIANO | Edgardo | 7/31/21 | Federal |
ADKINS | Troy A | 12/31/20 | Federal |
ALFIN | Daniel I | 2/2/21 | Federal |
BARRIOS | Martin | 11/29/21 | Federal |
BENNETT | Hugh B | 2/10/21 | Federal |
BOST | John W III | 7/28/20 | Federal |
BOUCHARD | Andrew R | 12/19/20 | Federal |
CANTU | Roberto C | 9/13/21 | Federal |
CHARLEY | Esther | 6/22/20 | Federal |
CONYERS | Yokemia L | 8/19/21 | Federal |
COX | Daniel P | 7/31/21 | Federal |
DANIELS | Jimmie J | 2/1/21 | Federal |
DOMINGUEZ | Luis H | 9/23/21 | Federal |
DONATE | Victor J | 10/7/21 | Federal |
EVANS | William F | 4/2/21 | Federal |
FACIO | Ruben | 7/17/21 | Federal |
FLORES-BAÑUELOS | Alejandro | 3/15/21 | Federal |
FRIEND | Charles L | 10/23/18 | Federal |
GALA | Vincent A Jr. | 2/8/21 | Federal |
GARBO | Michael G | 10/4/21 | Federal |
GONZALEZ | George R | 8/3/21 | Federal |
GOOD | Beverly M | 1/28/21 | Federal |
GUERRERO | Genaro | 2/15/21 | Federal |
HARRIS | Bradley J | 12/22/20 | Federal |
HOLLAND | Gregory C | 8/13/21 | Federal |
HOLLEY | Havonia D | 1/5/21 | Federal |
HUNTER | Ronald M Jr. | 8/9/21 | Federal |
IBARRA | Alfredo M | 9/27/21 | Federal |
KAM | Bradley K | 10/12/21 | Federal |
KEYWORTH | Jared M | 10/1/21 | Federal |
KRINER | Craig A | 1/23/21 | Federal |
LAUGHNER | Danny K Jr. | 10/1/20 | Federal |
LEE | Michael E | 6/18/20 | Federal |
LYONS | Mathew L | 10/28/21 | Federal |
MARTINEZ | Salvador Jr. | 11/30/21 | Federal |
MAYER | Robert A Jr. | 1/30/21 | Federal |
McBROOM | Chad E | 8/29/21 | Federal |
MENDOZA | Carlos C | 2/24/21 | Federal |
MOHNAL | Thomas J | 2/10/21 | Federal |
ORTIZ | Miguel A | 8/30/21 | Federal |
PEREZ | Anibal A | 11/5/21 | Federal |
PHILLIPS | Ronald R | 7/26/20 | Federal |
RAMIREZ | David B | 9/26/21 | Federal |
RIOLA | Monica J | 8/20/21 | Federal |
