Heroes: Line of Duty Deaths in 2023
This roll call will be the names read at the May 15th Service on the United States Capitol Lawn.
The columns are organized by state, but you can click on the column heading to sort a different way (e.g., by Last Name or EOW).
LAST NAME | FIRST NAME | INIT. | SUFF. | STATE | EOW |
---|---|---|---|---|---|
ROBERTS SICKAFOOSE | Kimberly | D | Alabama | 5/11/23 | |
TAYLOR | Carlos | E. J. | Alabama | 6/30/23 | |
HUST | Jeff | D | Arkansas | 5/2/17 | |
LETT | James | M | Arkansas | 11/8/23 | |
PARKS | Vincent | A | Arkansas | 7/17/22 | |
CALHOUN | Darnell | California | 1/13/23 | ||
CARRASCO DUENAS | Gonzalo | California | 1/31/23 | ||
CLINKUNBROOMER | Ryan | M | California | 9/16/23 | |
DELGADO | Rodrigo | California | 9/8/21 | ||
HARRIS | Brett | M | California | 5/13/23 | |
LE | Tuan | Q | California | 12/29/23 | |
MURILLO | Frank | H | California | 2/8/22 | |
PHILLIPS | Aubrey | H | California | 2/12/22 | |
SERRANO | Ralph | E | California | 1/18/21 | |
STRONG | Becky | V | California | 8/2/21 | |
SWANSON | Chad | E | California | 10/4/23 | |
BECERRA | Julian | G | Colorado | 2/11/23 | |
MORAN | Michael | A | Colorado | 11/29/23 | |
GARTEN | Robert | C | Connecticut | 9/6/23 | |
SMITH | Jeffrey | L | Dist of Columbia | 1/15/21 | |
BAUER | Patrick | C | Federal | 8/17/23 | |
CASTIONI | Robert | C | Jr. | Federal | 7/24/23 |
HESS | John | J | Federal | 8/4/23 | |
MONTANARO | Jacqueline | M | Federal | 1/14/23 | |
ORTIZ | Freddy | Federal | 11/14/23 | ||
REINHART | Trinity | L | Federal | 9/16/23 | |
RITCHEY | Scott | D | Federal | 10/9/21 | |
HERRING | Charles | H | Florida | 2/9/23 | |
KUNOVICH | Michael | P | Florida | 5/19/23 | |
RICKERSON | Anthony | W | Florida | 6/11/23 | |
SCHIPPEREIT | Paul | Florida | 7/4/22 | ||
STEWART | Jack | S | Florida | 2/13/21 | |
SWAIN | Daniel | J | Jr. | Florida | 3/19/21 |
BROWNE | Tyee | M | Georgia | 7/5/23 | |
CLARK | Robert | D | Georgia | 10/1/23 | |
McINTYRE | Marc | A | Georgia | 12/29/23 | |
RODGERS | Robert | D | Georgia | 8/29/23 | |
WILLIAMS | Clarence | L | II | Georgia | 1/28/23 |
SAPOLU | Bill | M | Hawaii | 8/8/23 | |
GILLERLAIN | Todd | C | Illinois | 5/7/20 | |
PRESTON | Aréanah | M | Illinois | 5/6/23 | |
VASQUEZ LASSO | Andres | M | Illinois | 3/1/23 | |
BAILEY | James | R | Indiana | 3/3/23 | |
BURNELL | Shawn | A | Indiana | 10/18/20 | |
DURM | John | A | Indiana | 7/10/23 | |
GLENN | Heather | J | Indiana | 7/3/23 | |
GUYER | Timothy | J | Indiana | 8/1/23 | |
HACKER | Asson | A | Indiana | 3/2/23 | |
KEEL | Michael | R | Indiana | 4/12/23 | |
NEISWINGER | Donald | M | Jr. | Indiana | 1/18/22 |
SMITH | Aaron | N | Indiana | 6/28/23 | |
CRAM | Kevin | M | Iowa | 9/13/23 | |
OSWALD | Jonah | Kansas | 8/7/23 | ||
ROUSSEAU | Brian | G | Kansas | 12/28/21 | |
CONLEY | Caleb | K | Kentucky | 5/22/23 | |
ABNEY | Trevor | A | Louisiana | 4/9/23 | |
CANEZARO | Scotty | W | Louisiana | 3/26/23 | |
DOTSON | Charles | F | Louisiana | 1/24/21 | |
GIGLIO | Barry | P | Louisiana | 7/31/23 | |
GODAWA | Michael | S | Louisiana | 8/1/21 | |
KELLY | Shawn | K | Louisiana | 6/2/23 | |
KIMBALL | Carl | D | Louisiana | 1/12/23 | |
MAYO | Marylin | A | Louisiana | 9/21/23 | |
McKINNEY | Robert | W | Louisiana | 8/5/21 | |
MELANCON | Kyle | M | Louisiana | 8/1/20 | |
PEPPER | Nicholas | N | Louisiana | 4/2/23 | |
POIRRIER | David | J | Louisiana | 3/26/23 | |
McARDLE | Scott | C | Maryland | 8/14/22 | |
PASQUARELLO | Anthony | J | Massachusetts | 12/8/21 | |
TRACEY | Paul | J | Massachusetts | 12/6/23 | |
BOWENS | Frederick | C | Jr. | Michigan | 3/13/23 |
COOK | David | E | Michigan | 11/1/21 | |
GREER-TRAVIS | Almondo | Michigan | 2/5/12 | ||
KAMMERZELL | Daniel | A | Michigan | 11/5/22 | |
QASEM | Isam | M | Michigan | 9/28/20 | |
OWEN | Joshua | A | Minnesota | 4/15/23 | |
SLIFKO | Cory | M | Minnesota | 11/5/19 | |
DAVIS | Jeris | D | Mississippi | 12/29/20 | |
TYLER | Horren | R | Mississippi | 6/1/23 | |
FUGATE | I.B. | III | Missouri | 6/16/20 | |
GRIFFITH | Mason | E | Missouri | 3/12/23 | |
MUHLBAUER | James | M | Missouri | 2/15/23 | |
PULLIAM | Jason | S | Missouri | 10/15/21 | |
ROLANDO | Kelly | B | Missouri | 10/22/23 | |
BABER | Kolby | L | Nebraska | 8/17/21 | |
MARCELLO | Christopher | J | Nebraska | 7/27/22 | |
ABBATE | Michael | S | Nevada | 11/30/23 | |
FELIX | Alberto | E | Nevada | 11/30/23 | |
FONTAINE | Clifford | V | Nevada | 11/27/21 | |
FRANCONE | Anthony | J | Nevada | 8/25/23 | |
HUNTER | Victor | A | Nevada | 9/16/11 | |
BARBATO | Gerald | T | Sr. | New Jersey | 1/16/23 |
GAWRON | William | J | Sr. | New Jersey | 5/4/23 |
SHISLER | Robert | J | New Jersey | 5/7/23 | |
TESAURO | Richard | E | New Jersey | 10/12/19 | |
WEBER | Richard | New Jersey | 5/1/23 | ||
FERGUSON | Anthony | D | New Mexico | 7/16/23 | |
SIDES | James | M | New Mexico | 8/14/23 | |
TRUJILLO | Sammy | J | New Mexico | 11/3/21 | |
ANTHONY | William | Jr. | New York | 3/1/21 | |
ASHE | Anthony | B | New York | 11/4/20 | |
BARNES | Chanda | D | New York | 4/25/21 | |
BARNES | Michael | E | New York | 6/19/21 | |
BRAUTIGAM | William | P | Jr. | New York | 1/31/21 |
BRESSACK | Mark | N | New York | 9/22/22 | |
BROMM | Lawrence | J | New York | 2/13/22 | |
BURNEY | Robert | M | New York | 12/9/23 | |
CALLEJA | Eric | New York | 8/7/22 | ||
CANDIA | Pedro | A | New York | 4/15/22 | |
COMPITELLO | Thomas | P | New York | 12/16/22 | |
COSSEAN | Donald | E | Jr. | New York | 5/17/22 |
COYNE | Timothy | E | New York | 8/12/21 | |
DARBY | Stephen | A | New York | 12/15/22 | |
DEBLOCK | William | J | New York | 10/20/20 | |
DECASTRO | Francisco | Jr. | New York | 1/24/22 | |
DEVECCHIS | Michael | A | New York | 1/16/20 | |
ESQUERETE | Angel | F | New York | 8/2/22 | |
FLORES | George | New York | 8/28/22 | ||
FORURIA | Pedro | A | Sr. | New York | 8/25/21 |
GARROW | Christopher | J | New York | 6/12/23 | |
GARVEY | Anthony | J | New York | 5/20/22 | |
GAYNOR | Francis | A | New York | 1/18/23 | |
GEORGEADIS | Nicholas | A | New York | 4/28/23 | |
GERAGHTY | James | A | New York | 3/2/21 | |
GILL-DONOHUE | Maureen | New York | 12/7/22 | ||
GONZALEZ | Ivan | New York | 5/17/22 | ||
GRAHAM | Thomas | J | New York | 6/7/22 | |
GRAY | Roland | A | New York | 6/22/21 | |
HARNISCHFEGER | Emil | New York | 5/6/13 | ||
HIGGINS | Ronald | E | New York | 6/11/22 | |
HOGAN | Patrick | J | New York | 12/31/21 | |
HOGAN | Patrick | J | New York | 4/13/23 | |
HOLOVINSKY | Nicholas | New York | 7/26/22 | ||
HORAN | John | G | New York | 12/18/20 | |
KEARNS | Michael | J | New York | 6/8/14 | |
KEATING | William | J | New York | 6/8/22 | |
KELLY | William | M | New York | 10/3/21 | |
KILUK | Edward | T | New York | 4/4/21 | |
KIRWAN | Robert | J | New York | 9/9/23 | |
LAKEMAN | Lawrence | W | New York | 8/24/07 | |
LEE | David | J | New York | 7/29/22 | |
LILLY | Thomas | M | New York | 9/16/22 | |
LOVENDAHL | Scott | G | New York | 9/14/19 | |
MASTRICOVO | James | A | New York | 7/28/22 | |
McARDLE | John | F | New York | 2/22/23 | |
McCAULEY | John | J | New York | 5/28/22 | |
McCORMICK | James | S | New York | 12/24/22 | |
MORALES | Gregorio | New York | 7/30/16 | ||
MOSIELLO | Steven | C | New York | 7/15/11 | |
MOURADIAN | Robert | New York | 8/18/20 | ||
NIEVES | Alberto | New York | 8/6/19 | ||
NORCUTT | Scott | C | New York | 6/20/23 | |
ORTIZ | Nicholas | F | New York | 4/5/21 | |
PATTERSON | Troy | D | New York | 4/29/23 | |
PODOLSKI | Martin | M | New York | 3/9/22 | |
PRETTITORE | Michael | G | New York | 1/31/23 | |
QUINLAN | Andrew | L | New York | 4/6/20 | |
QUINONES | Marcos | New York | 2/7/21 | ||
RANDALL | Frank | D | Jr. | New York | 1/28/22 |
ROCHE | Thomas | F | Jr | New York | 5/20/22 |
ROCK | Christopher | P | New York | 12/3/23 | |
ROMANO | Michael | New York | 1/16/21 | ||
RUIZ | Richard | L | New York | 11/18/23 | |
RYAN | John | C | New York | 5/19/17 | |
SANDERS | Janelle | New York | 9/11/22 | ||
SEDERHOLT | Karl | J | New York | 5/22/23 | |
SILVER | Jordan | New York | 12/9/22 | ||
SLAVIN | Zachary | New York | 6/14/22 | ||
VARGAS | Victor | New York | 8/23/22 | ||
WALKER | John | J | III | New York | 5/8/22 |
WARD | James | L | New York | 10/10/21 | |
NIX | Philip | D | North Carolina | 12/30/23 | |
REUDELHUBER | Auston | S | North Carolina | 9/9/23 | |
MARTIN | Paul | S | North Dakota | 12/6/23 | |
WALLIN | Jake | R | North Dakota | 7/14/23 | |
BATEMAN | Terrance | N | Ohio | 1/15/22 | |
CLOYD | Anthony | E | Ohio | 12/9/21 | |
HAMILTON | Joshua | I | Ohio | 12/18/23 | |
HEINL | Mark | U | I | Ohio | 11/28/20 |
IHRIG | Billy | J | Ohio | 10/28/21 | |
LYNCH | Gerald | F | Ohio | 10/3/21 | |
MITCHELL | Matthew | D | Ohio | 12/29/21 | |
UNWIN | Timothy | J | Ohio | 3/31/23 | |
ZEIGLER | Marcus | L | Ohio | 5/26/23 | |
BARLOW | Joseph | L | Oklahoma | 3/20/23 | |
McCAIN | Jeremy | D | Oklahoma | 3/20/23 | |
RANDOLPH | John | R | III | Oklahoma | 9/25/23 |
JOHNSON | Joseph | W | Oregon | 4/15/23 | |
MILLER | Jared | J | Oregon | 12/9/21 | |
CARRERO MENDEZ | Richard | Pennsylvania | 10/12/23 | ||
FITZGERALD | Christopher | D | Pennsylvania | 2/18/23 | |
McINTIRE | Justin | C | Pennsylvania | 1/2/23 | |
ROUGEAU | Jacques | F | Jr. | Pennsylvania | 6/17/23 |
SLUGANSKI | Sean | L | Pennsylvania | 2/6/23 | |
HARE | Matthew | L | South Carolina | 8/2/23 | |
SALRIN | Jacob | E | South Carolina | 9/29/23 | |
BLAKELY | Tucker | C | Tennessee | 10/2/23 | |
CHERRY | William | J | Tennessee | 7/29/23 | |
CUMMINGS | Christopher | B | Tennessee | 12/10/23 | |
LANG | Shannon | E | Sr. | Tennessee | 9/17/23 |
REDD | Geoffrey | B | Tennessee | 2/18/23 | |
RUSS | James | M | Tennessee | 12/2/23 | |
BOSECKER | David | W | Texas | 7/21/23 | |
BUSTOS | Lorenzo | Texas | 7/29/22 | ||
CARNES | Steven | A | Texas | 11/13/22 | |
CLOUSE | Joshua | L | Texas | 5/11/23 | |
GIBSON | Stephen | L | Texas | 12/13/23 | |
JENSON | Jon | A | Texas | 10/28/23 | |
JONES | Jason | S | Texas | 4/11/23 | |
McMICHAEL | Darrin | C | Texas | 9/21/23 | |
MOTLEY | Jovian | J | Texas | 11/13/23 | |
PASTORE | Jorge | I | Texas | 11/11/23 | |
PEREZ | Santos | Texas | 12/2/22 | ||
RESENDEZ | Milton | G | Texas | 10/17/23 | |
EBBIGHAUSEN | Jessica | M | Vermont | 7/7/23 | |
PHIPPS | Delberth | I | Jr. | Virgin Islands | 7/4/23 |
CAREY | Joseph | E | Sr. | Virginia | 12/16/22 |
WAGNER | Mark | C | II | Virginia | 6/16/23 |
GITLIN | Steven | P | II | West Virginia | 11/2/21 |
MAYNARD | Cory | S | West Virginia | 6/2/23 | |
BREIDENBACH | Emily | A | Wisconsin | 4/8/23 | |
JERVING | Peter | E.C. | Wisconsin | 2/7/23 | |
LEISING | Kaitlin | R | Wisconsin | 5/6/23 | |
SCHEEL | Hunter | T | Wisconsin | 4/8/23 |
* The officer's death occured in a previous year but was determined as a line-of-duty death.
Previous Roll Calls by Year
2023 | 2022 | 2021 | 2019-2020 | 2018 | 2017 | 2016 | 2015 | 2014