Heroes: Line of Duty Deaths in 2022
This roll call will be the names read at the May 15th Service on the United States Capitol Lawn.
The columns are organized by state, but you can click on the column heading to sort a different way (e.g., by Last Name or EOW).
LAST NAME | FIRST NAME | INIT. | SUFF. | STATE | EOW |
---|---|---|---|---|---|
ABEL | J'Mar | C. | Alabama | 06/20/22 | |
BOBBITT | Steven | S. | Alabama | 02/03/22 | |
BOWEN * | Mickey | J. | Alabama | 10/27/20 | |
FINLEY | Steven | R. | Alabama | 01/14/22 | |
FORTNER | Darryl | W. | Alabama | 04/06/22 | |
GILLIS * | Michael | L. | Alabama | 01/23/21 | |
JOHNSON | Bradley | S.H. | Alabama | 06/30/22 | |
JOHNSON * | Walter | L. | Alabama | 12/17/20 | |
MOORER * | Marquis | D. | Alabama | 07/27/21 | |
MORGAN | Michael | K. | Alabama | 02/16/22 | |
POUNDERS | Kevin | L. | Alabama | 01/23/22 | |
VAUGHN | Christopher | M. | Alabama | 04/01/22 | |
WORLAND | Curtis | M. | Alaska | 12/13/22 | |
CRAIG * | Thomas | C. | Arizona | 09/03/21 | |
LARA | Jesus | D. | III | Arizona | 01/04/22 |
LOPEZ | Richard | D.R. | Arizona | 06/28/22 | |
VAVRINEC * | Phillip | J. | Jr. | Arizona | 09/22/21 |
WILKINS * | Jeremy | M.B. | Arizona | 12/17/21 | |
BEAN * | Gary | L. | Arkansas | 12/30/21 | |
CAUDELL | Joshua | D. | Arkansas | 02/28/22 | |
ENTMEIER * | Ricky | A. | Arkansas | 06/18/21 | |
KELLEY * | Gary | R. | Arkansas | 12/29/20 | |
MOORE * | Matthew | C. | Arkansas | 09/05/21 | |
MORGAN * | James | R. | Arkansas | 08/05/21 | |
NEEL * | Jeffery | W. | Arkansas | 08/04/21 | |
NEWELL | Paul | D. | Arkansas | 12/17/22 | |
SCOBY | Donald | M. | Arkansas | 12/15/22 | |
SHIBLEY | William | J. | Arkansas | 01/31/22 | |
SPRINGER | Michael | R. | Arkansas | 02/11/22 | |
STORY | Jeremiah | J. | Arkansas | 06/22/22 | |
ALVARADO | Jorge | D. | Jr. | California | 02/25/22 |
ARAKAWA * | Jamie | J. | California | 02/08/21 | |
ARROYOS | Fernando | U. | California | 01/10/22 | |
BAUTISTA * | Anthony | N. | California | 08/18/21 | |
BIANCHI * | Richard | A. | Jr. | California | 06/25/20 |
BRACKS | Christopher | M. | California | 05/10/22 | |
CORDERO | Isaiah | A. | California | 12/29/22 | |
DURON | Arthur | G. | California | 02/02/22 | |
GIBBS * | Matthew | S. | California | 08/21/21 | |
LEIST * | Amber | J. | California | 01/12/20 | |
LENEHAN | Tyler | R. | California | 01/21/22 | |
MENESES * | Armando | F. | California | 02/16/21 | |
MYERS * | Andrew | L. | California | 10/20/21 | |
PAREDES | Michael | D. | California | 06/14/22 | |
ROMO * | Pedro | California | 02/14/21 | ||
SANTANA | Joseph | A. | California | 06/14/22 | |
SCANLAN * | Toamalama | W.L. | California | 10/12/21 | |
TAYLOR | Steven | M. | California | 02/24/22 | |
TELLEZ * | Timothy | D. | California | 12/23/20 | |
TIPPING | Houston | R. | California | 05/29/22 | |
VELLA | Nicholas | J. | California | 02/19/22 | |
WALL * | Michael | E. | California | 04/30/21 | |
PEERY | Andrew | S. | Colorado | 08/07/22 | |
SANDOVAL * | Robert | E. | Colorado | 10/29/20 | |
VAKOFF | Dillon | M. | Colorado | 09/11/22 | |
DEMONTE | Dustin | W. | Connecticut | 10/12/22 | |
GONZALEZ | Diane | Connecticut | 01/10/22 | ||
HAMZY | Alex | A. | Connecticut | 10/12/22 | |
PEPERNI * | Josip | Connecticut | 11/16/21 | ||
BACKHERMS * | Clarence | G. | Florida | 04/07/19 | |
BROADHEAD * | Christopher | J. | Florida | 08/23/21 | |
BROWNING * | Shannon | M. | Florida | 07/23/21 | |
CABAN * | Ramon | Jr. | Florida | 10/18/21 | |
ECHAVERRY | Cesar | Jr. | Florida | 08/17/22 | |
FARIELLO | Christopher | N. | Florida | 06/08/22 | |
HAMILTON | Ray | C. | Florida | 12/24/22 | |
HARTWICK | Michael | R. | Florida | 09/22/22 | |
LANE | Blane | L. | Florida | 10/04/22 | |
McWHORTER | James | M. | Florida | 02/12/22 | |
PATTERSON | Kyle | L. | Florida | 06/09/22 | |
PEREZ * | Edward | L. | Florida | 08/19/21 | |
PEREZ | Jose | A. | Florida | 08/20/22 | |
SECKINGER * | Coby | B. | Florida | 12/14/20 | |
TAYLOR | Christopher | E.J. | Florida | 11/22/22 | |
WEBB * | Adam | J. | Florida | 09/01/21 | |
ARNOLD | Terry | R. | Georgia | 10/03/22 | |
ASTREE | Jéan-Harold | L. | Georgia | 07/28/22 | |
CROOMS | Donald | R. | Georgia | 03/30/22 | |
DUPREE | Patrick | D. | Georgia | 09/08/22 | |
ERVIN | Marshall | S. | Jr. | Georgia | 09/08/22 |
FORD * | Addison | M. | Sr. | Georgia | 08/15/21 |
FREE | Sean | M. | Georgia | 06/14/22 | |
HOWARD * | Michael | S. | Georgia | 09/10/21 | |
JENKINS | Walter | D. | Jr. | Georgia | 05/11/22 |
KOLESKI | Jonathan | R. | Georgia | 09/08/22 | |
NAPIER * | Shaneca | C. | Georgia | 08/25/21 | |
REYNOLDS | Jamie | L. | Georgia | 07/31/22 | |
RINER | Scott | O. | Georgia | 12/13/22 | |
TOSTENSON | Richard | L. | Georgia | 01/06/22 | |
TUCKER * | Talmadge | L. | Jr. | Georgia | 09/20/21 |
HUERTA * | Jose | M. | Illinois | 12/23/21 | |
KOZAK * | Nicholas | J. | Illinois | 11/27/21 | |
NORTON | Brian | J. | Illinois | 02/05/22 | |
QUEENEY | Michael | J. | Illinois | 01/08/22 | |
SEMBER | Brian | L. | Illinois | 04/03/22 | |
SHIELDS | Brian | R. | Illinois | 01/11/22 | |
SVEC * | James | R. | Illinois | 12/08/21 | |
THURMAN | Kenneth | J. | Sr. | Illinois | 01/19/22 |
TINOCO | Joseph | R. | Illinois | 01/13/22 | |
TRIPOLI | Joseph | A. | Illinois | 01/03/22 | |
WEIST | Nicholas | D. | Illinois | 04/29/22 | |
BURTON | Seara | B. | Indiana | 09/18/22 | |
RAINEY | Noah | C. | Indiana | 01/29/22 | |
SANFORD | Douglas | W. | Indiana | 03/29/22 | |
SHAHNAVAZ | Noah | J. | Indiana | 07/31/22 | |
WEINKE * | Gary | L. | Indiana | 04/25/20 | |
GERMAN | Michael | E. | Iowa | 01/13/22 | |
GRAMPOVNIK | John | L. | Iowa | 01/27/22 | |
RICHARDSON | Austin | W. | Iowa | 06/14/22 | |
WILLIAMS | John | K. | Iowa | 07/03/22 | |
CARTER | Sidnee | T. | Kansas | 10/07/22 | |
CRAFT | Robert | P. | Kansas | 02/16/22 | |
INGLE | David | L. | Kansas | 01/04/22 | |
MURROW * | Stacy | A. | Kansas | 12/27/21 | |
CASH | Jody | W. | Kentucky | 05/16/22 | |
CHAFFINS | Jacob | R. | Kentucky | 07/01/22 | |
CRITCHELOW | James | J. | Kentucky | 04/20/22 | |
FRASURE | Ralph | H. | Kentucky | 06/30/22 | |
HURLEY | Travis | D. | Kentucky | 01/27/22 | |
LITTLE * | Oliver | J. | Kentucky | 10/13/21 | |
MEANS | Gregory | L. | Kentucky | 01/23/22 | |
MEDLOCK | Logan | K. | Kentucky | 10/30/22 | |
PETRY | William | E. | Kentucky | 06/30/22 | |
PIKE | Mark | A. | Kentucky | 05/20/22 | |
RAGLE * | David | M. | Kentucky | 12/19/20 | |
COLLINS * | William | E. | Jr. | Louisiana | 07/09/21 |
COPELAND * | Trey | S. | Louisiana | 08/31/21 | |
SOILEAU * | Walter | L. | Jr. | Louisiana | 08/19/20 |
TULLIER | Nicholas | W. | Louisiana | 05/05/22 | |
BEDNAREK * | Gregory | J. | Maryland | 11/09/20 | |
HILLIARD | Glenn | R. | Maryland | 06/12/22 | |
OLANDER | Kenneth | C. | Maryland | 03/02/22 | |
BUCCI | Tamar | A. | Massachusetts | 03/04/22 | |
FORNI * | Frederick | L. | Massachusetts | 08/15/21 | |
HA * | Loi | H. | Massachusetts | 10/21/21 | |
BIDDLE * | Kahlil | J. | Michigan | 08/17/21 | |
BIRNIE | Collin | B. | Michigan | 02/04/22 | |
COURTS | Loren | M. | Michigan | 07/06/22 | |
HUGHES * | Raymond | D. | Michigan | 12/17/21 | |
KOKINIS * | Kevin | K. | Michigan | 08/22/21 | |
LEAR * | James | A. | Michigan | 12/10/21 | |
LEVEILLE * | Todd | L. | Michigan | 12/09/21 | |
MARTIN * | Anthony | W. | Michigan | 02/03/05 | |
ROBINSON | Ernest | M. | Michigan | 01/18/22 | |
SHUFF-BALINT | Nichole | M. | Michigan | 07/29/22 | |
SMITH * | Lee | E. | Michigan | 08/14/18 | |
TODD | Lloyd | M. | Michigan | 09/12/22 | |
WILSON | Freddie | L. | Michigan | 03/10/22 | |
WOJCIECHOWSKI * | John | J. | Michigan | 12/21/21 | |
WILLIAMS * | Jayme | L. | Minnesota | 12/27/21 | |
BROOKS * | Marzell | J. | Mississippi | 11/15/20 | |
CROOM | Kennis | W. | Mississippi | 06/09/22 | |
ESTORFFE | Branden | P. | Mississippi | 12/14/22 | |
PATTERSON | Johnny | R. | Mississippi | 01/21/22 | |
ROBIN | Steven | M. | Mississippi | 12/14/22 | |
STEWART | Myiesha | B. | Mississippi | 10/11/22 | |
TURNER * | Jeffrey | R. | Mississippi | 12/27/21 | |
VANCE * | Lee | D. | Jr. | Mississippi | 08/03/21 |
BURNS | Lane | A. | Missouri | 03/17/22 | |
COOPER | Benjamin | L. | Missouri | 03/08/22 | |
JONES | David | P. | Missouri | 04/28/22 | |
LUCK * | John | D. | Missouri | 12/28/21 | |
REED | Jake | A. | Missouri | 03/09/22 | |
RIFFE | Donald | E. | Jr. | Missouri | 01/20/22 |
VASQUEZ | Daniel | F. | Missouri | 07/19/22 | |
VISSER | Janell | L. | Missouri | 01/09/22 | |
BAILEY * | Troy | T. | Nebraska | 09/11/20 | |
HERMANSON | Jeffrey | L. | Nebraska | 06/22/22 | |
SMITH * | Justin | L. | Nebraska | 07/28/21 | |
CLOSI * | Philip | C. | Nevada | 08/11/21 | |
CONTRERAS * | Edward | A. | Jr. | Nevada | 09/28/21 |
KING * | Douglas | M. | Nevada | 08/23/21 | |
SMITH * | Gerald | R. | Nevada | 01/18/21 | |
TERRY | Justin | M. | Nevada | 06/10/22 | |
THAI | Truong | T. | Nevada | 10/13/22 | |
CAPRIOTTI * | Joseph | C. | New Jersey | 06/06/19 | |
FORMEZA * | David | New Jersey | 10/28/21 | ||
FURR * | Tolbert | A. | New Jersey | 04/03/20 | |
GOERTZ * | Joseph | W. | New Jersey | 10/31/21 | |
HORTON | Matthew | S. | New Jersey | 02/22/22 | |
KRUPA * | Daniel | R. | New Jersey | 11/17/21 | |
MALEY | Frederick | G. | New Jersey | 07/17/22 | |
McADAMS * | Brian | K. | Sr. | New Jersey | 01/22/21 |
McCORMACK | Robert | F. | New Jersey | 01/30/22 | |
MILLER | Robert | M. | New Jersey | 02/05/22 | |
VOGEL * | Matthew | A. | New Jersey | 12/27/21 | |
BEERS | Fred | D. | III | New Mexico | 07/16/22 |
DURAN | Robert | E. | New Mexico | 03/02/22 | |
KOREN | Lawrence | G. | New Mexico | 07/16/22 | |
LEVISON | Michael | A. | New Mexico | 07/16/22 | |
VANNATTA | Charles | B. | New Mexico | 01/03/22 | |
VITALE * | Thomas | D. | New Mexico | 05/19/18 | |
ABRAMOWITZ * | Jennifer | S. | New York | 09/25/20 | |
ADAM * | Paul | C. | New York | 09/08/15 | |
ALONGI * | Emanuele | New York | 06/27/20 | ||
BARTLETT * | Hugh | P. | Jr. | New York | 09/12/21 |
BAST * | James | P. | New York | 01/14/20 | |
BENNETT * | Wayne | E. | New York | 08/15/17 | |
BRENNAN * | Gerald | T. | New York | 07/14/20 | |
BURNETTE * | Barbara | New York | 12/30/21 | ||
CABANA | Lawrence | E. | New York | 08/06/22 | |
CHOMYSZAK | F. Brent | New York | 08/23/22 | ||
COVINGTON | Rodrick | C. | New York | 03/31/22 | |
CRISAFI * | Enrico | J. | New York | 11/28/21 | |
DeBlock * | William | J. | New York | 10/20/20 | |
DEMARINO * | Vincent | A. | New York | 12/06/19 | |
DOUGHERTY * | Laurence | J. | New York | 05/26/20 | |
DOUGLAS * | Cornelius | J. | New York | 06/24/21 | |
ENSER * | Scott | P. | New York | 03/20/21 | |
FENNESSY * | Thomas | J. | New York | 07/19/19 | |
FIGUEROA * | Carmen | M. | New York | 05/26/13 | |
FRANCE | Melissa | M. | New York | 01/17/22 | |
FULLER * | Michael | S. | New York | 07/26/21 | |
GALLAGHER * | Joseph | J. | New York | 03/26/21 | |
GARCIA * | Pedro | New York | 03/17/20 | ||
GONZALEZ * | Hector | M. | Jr. | New York | 04/07/21 |
GORCZYNSKI * | Edward | R. | Jr. | New York | 08/26/20 |
GOUGH * | Vincent | K. | New York | 05/12/19 | |
GRAHAM * | Thomas | J. | Jr. | New York | 09/21/13 |
GUALDINO | Frank | D. | New York | 12/01/22 | |
HARRIS * | Raymond | New York | 08/04/19 | ||
HOULAHAN * | Michael | A. | New York | 03/25/20 | |
HOWARD * | Dennis | J. | New York | 08/05/20 | |
HUNT * | Jeremiah | J. | New York | 08/07/19 | |
JACOBS * | Valerie | K. | New York | 04/08/19 | |
JENKINS * | Jewel | New York | 05/24/20 | ||
LABOY * | Emilio | New York | 05/09/20 | ||
LOMBARDO * | Anthony | L. | New York | 11/17/19 | |
LORA * | Raphael | A. | New York | 09/08/20 | |
LUDWIG * | Carl | R. | New York | 01/20/21 | |
MALEY * | Brian | J. | New York | 02/17/21 | |
MATHURA | David | A. | New York | 03/06/22 | |
MAZURKIEWICZ | Anthony | P. | New York | 07/21/22 | |
MECCA * | Joseph | J. | Jr. | New York | 12/02/20 |
MINCHILLI * | John | New York | 11/05/19 | ||
MONROE * | Patrick | G. | New York | 04/13/20 | |
MORA | Wilbert | D. | New York | 01/23/22 | |
MORALES | Ivan | M. | New York | 10/28/22 | |
MORENO * | George | C. | New York | 07/30/21 | |
MULVEY * | Terence | P. | New York | 12/01/21 | |
MURPHY * | Dennis | P. | New York | 10/25/19 | |
NEAL * | Thomas | L. | New York | 05/18/20 | |
NEGRI * | Robert | D. | Jr. | New York | 09/28/11 |
NUNEZ * | Hector | M. | New York | 12/08/21 | |
O'DONNELL * | Michael | R. | New York | 12/24/20 | |
PERLUNGHER * | Matthew | A. | New York | 08/04/21 | |
PORTER * | Neil | E. | New York | 10/07/21 | |
PREHN * | Lawrence | J. | New York | 11/10/21 | |
PURPERO * | Nicholas | New York | 02/20/21 | ||
RAINER * | Andrea | R.J. | New York | 06/25/19 | |
REASS * | Michael | J. | New York | 09/21/21 | |
REIDY * | Robert | J. | New York | 11/30/19 | |
RIVERA | Jason | New York | 01/21/22 | ||
RODRIGUEZ * | Steven | L. | New York | 06/09/21 | |
ROSADO * | Frank | New York | 12/19/19 | ||
SANCHEZ | Daniel | J. | New York | 01/19/22 | |
SMITH * | Mark | New York | 10/02/20 | ||
SOTO * | William | New York | 11/17/18 | ||
SWANSON | Leonard | J. | New York | 02/05/22 | |
SWEENEY * | James | G. | New York | 03/06/21 | |
TULLY * | Christopher | M. | New York | 08/14/21 | |
VON SEYDEWITZ * | Matthew | S. | New York | 01/27/20 | |
VROOM * | Charles | C. | IV | New York | 09/12/21 |
YOUNG * | Robert | P. | New York | 02/04/20 | |
ZELL | Kristina | M. | New York | 11/07/22 | |
BOLANOS-ANAVISCA | Oscar | Y. | Jr. | North Carolina | 12/16/22 |
BYRD | Ned | P. | North Carolina | 08/12/22 | |
DE LEON | Jose | A. | North Carolina | 12/04/22 | |
DOW * | Matthew | E. | North Carolina | 10/01/21 | |
FISHMAN | Matthew | R. | North Carolina | 08/02/22 | |
GODWIN | Michael | W. | North Carolina | 02/27/22 | |
HORNE | Gregory | T. | Sr. | North Carolina | 09/25/22 |
HORTON | John | S. | North Carolina | 01/03/22 | |
MONTGOMERY * | James | B. | North Carolina | 03/15/21 | |
SMITH | Helen | M. | North Carolina | 02/03/22 | |
SMITH | Reginald | K. | North Carolina | 01/07/22 | |
DAWLEY * | Scott | R. | Ohio | 08/03/21 | |
FRANCIS | Dominic | M. | Ohio | 03/31/22 | |
JONES * | Kenneth | C. | Ohio | 11/07/20 | |
KIN | Daniel | J. | Ohio | 12/15/22 | |
MILLS * | Robert | C. | Ohio | 09/12/21 | |
STAYROOK | John | D. | Ohio | 02/06/22 | |
STEWART * | Edward | L. | Ohio | 02/12/21 | |
VanDenberg * | Sean | E. | Ohio | 12/25/21 | |
YATES | Matthew | E. | Ohio | 07/24/22 | |
ARNOLD | Bart | L. | Oklahoma | 01/03/22 | |
HARGRAVES | William | R. | Oklahoma | 08/19/22 | |
KELLEY | William | D. | Oklahoma | 01/30/22 | |
NELSON | Christopher | J. | Oklahoma | 07/19/22 | |
OWENS | Scott | B. | Oklahoma | 03/01/22 | |
RODRIGUEZ * | Frank | Jr. | Oklahoma | 09/29/21 | |
ROLLER * | Lewis | W. | Oklahoma | 12/16/21 | |
STEPHENS | Richard | L. | Oklahoma | 02/04/22 | |
SWARTZ | Robert | B. | Oklahoma | 08/22/22 | |
GAUNT * | Brian | J. | Oregon | 10/24/21 | |
ARMBRUSTER * | Steven | H. | Pennsylvania | 12/23/21 | |
BEATTIE | Chad | M. | Pennsylvania | 08/10/22 | |
HOWE * | Richard | C. | Pennsylvania | 10/21/21 | |
LEBO | William | D. | Pennsylvania | 03/31/22 | |
MACK | Martin | F. | III | Pennsylvania | 03/21/22 |
MALEEV * | Vladimir | N. | Pennsylvania | 08/06/21 | |
MICUN * | Joshua | P. | Pennsylvania | 10/31/21 | |
MORTENSEN * | Christopher | M. | Pennsylvania | 12/27/21 | |
PATTON * | Scott | M. | Pennsylvania | 11/06/21 | |
PLUM | Stephen | C. | Jr. | Pennsylvania | 05/16/22 |
REDDING * | Kevin | D. | Pennsylvania | 12/20/21 | |
ROWLAND * | Brian | L. | Pennsylvania | 09/26/21 | |
RUSSELL * | Rhonda | J. | Pennsylvania | 11/17/21 | |
SIMPSON-ROSARIO * | Deborah | Pennsylvania | 08/28/21 | ||
SISCA | Branden | T. | Pennsylvania | 03/21/22 | |
STIPETICH | Charles | G. | Pennsylvania | 07/03/22 | |
TACCONE * | Gary | R. | Pennsylvania | 11/03/21 | |
TOKLEY * | Erin | L. | Pennsylvania | 03/03/21 | |
WERNER * | Timothy | E. | Pennsylvania | 11/02/21 | |
CAPUTO * | Gino | Rhode Island | 09/11/21 | ||
ALDRIDGE | Austin | D | South Carolina | 06/21/22 | |
BARR | Roy | A. | Jr. | South Carolina | 04/24/22 |
BERRY * | John | W. | III | South Carolina | 09/19/21 |
CUDD * | Tommy | W. | South Carolina | 01/28/21 | |
OWENS-RILEY | Tyrell | A. | South Carolina | 09/24/22 | |
STEWART * | John | South Carolina | 09/17/21 | ||
HENRY * | David | H. | South Dakota | 09/14/21 | |
HOFMAN | Braxton | M. | South Dakota | 02/07/22 | |
BARNES * | Richard | L. | Tennessee | 09/02/21 | |
BLANSETT | Matthew | W. | Tennessee | 08/23/22 | |
CARSON | Jeffrey | H. | Tennessee | 03/26/22 | |
HUNTER | Bridgette | L. | Tennessee | 02/17/22 | |
JENKINS | Christopher | A. | Tennessee | 02/03/22 | |
JONES | Corille | C. | Tennessee | 01/20/22 | |
LOCKE * | Matthew | S. | Tennessee | 09/25/21 | |
MILLER | Bradley | A. | Tennessee | 12/12/22 | |
MULLINS | Vince | A. | Tennessee | 01/28/22 | |
NUNLEY * | Cecil | E. | Tennessee | 01/02/21 | |
REZAC | Frank | K. | Jr. | Tennessee | 02/16/22 |
RUSSELL | Harold | L. | II | Tennessee | 08/23/22 |
STOLINSKY * | Kevin | J. | Tennessee | 11/12/21 | |
STOWE * | Terry | W. | Tennessee | 12/21/20 | |
TRIPLETT * | Gregory | L. | Tennessee | 09/26/21 | |
WALLACE * | Daniel | T. | Tennessee | 08/25/21 | |
WYMAN * | Dale | L. | Tennessee | 10/06/21 | |
ADAMS | Neil | P. | Texas | 02/23/22 | |
ALMENDAREZ | Darren | Texas | 03/31/22 | ||
AVERY | Darrell | Texas | 02/06/22 | ||
BARDWELL | Chris | A. | Texas | 02/01/22 | |
BROADAWAY | John | B. | Texas | 02/08/22 | |
BUSTOS | Lorenzo | Texas | 07/29/22 | ||
BUTLER * | Ronald | R. | Texas | 09/03/21 | |
CHAVIS | Jennifer | L. | Texas | 04/02/22 | |
DE LA ROSA * | Manuel | P. | Texas | 02/16/21 | |
DOTSON * | Tracy | J. | Texas | 10/19/21 | |
DRENNAN | Jade | N. | Texas | 05/19/22 | |
DUNN * | Michael | D. | Texas | 10/22/21 | |
DUPREE * | Kevin | D. | Texas | 11/02/21 | |
ESPARZA * | Jerry | Texas | 07/14/20 | ||
EVANS | David | G. | Texas | 02/25/22 | |
GALLOWAY | Charles | E. | Jr. | Texas | 01/23/22 |
GARCIA * | Maria | A. | Texas | 01/22/21 | |
GIBSON | Christopher | D. | Texas | 01/02/22 | |
GODBOLD | Sheli | Y. | Texas | 02/10/22 | |
GUTHRIE * | Jack | L. | Jr. | Texas | 12/09/21 |
GUTIERREZ | Ramon | Jr. | Texas | 01/24/22 | |
HANNIBAL | Burke | N. | Texas | 01/31/22 | |
HARPER * | Ty'Isha | R. | Texas | 11/15/21 | |
HOWARD | Robert | A. | Texas | 05/11/22 | |
HUTCHISON * | Thomas | K. | Texas | 10/27/21 | |
JIMENEZ * | Matthew | A. | Texas | 08/22/21 | |
JOE | Franklin | Texas | 01/04/22 | ||
JOHNSON | Lonnie | D. | Jr. | Texas | 03/06/22 |
LOECKEN | Mark | A. | Texas | 01/10/22 | |
MAJORS FENLEY | Barbara | A. | Texas | 03/17/22 | |
MARTIN | Anthony | D. | Texas | 09/23/22 | |
MARTINEZ * | Julio | C. | Texas | 01/31/21 | |
MARTINEZ * | Ruben | Sr. | Texas | 07/23/20 | |
MESTAS | John | P. | Texas | 02/07/22 | |
MORALES | Gerardo | Texas | 01/07/22 | ||
NOTHEM | Steven | R. | II | Texas | 10/18/22 |
NOWELL * | Wayne | B. | Jr. | Texas | 12/29/21 |
OLDHAM * | Earnest | F. | Texas | 09/16/21 | |
ORTIZ * | Carlos | D. | Texas | 08/31/21 | |
PENA * | Jay | V. | Texas | 09/26/21 | |
PEREZ | Ramiro | III | Texas | 01/18/22 | |
QUILLEN * | Joseph | F. | Jr. | Texas | 12/01/20 |
READMOND | Lorin | M. | Texas | 01/29/22 | |
RICHARDSON | Jeffrey | M.D. | Texas | 06/29/22 | |
RIOS * | Sean | S. | Texas | 11/09/20 | |
RITNOUR | Kaitlyn | B. | Texas | 09/03/22 | |
RIVERA * | Robert | Texas | 12/15/20 | ||
ROBERTS * | Ricky | N. | Texas | 07/19/21 | |
SALAS | Anthony | C. | Texas | 01/22/22 | |
SANCHEZ * | Mike | E. | Jr. | Texas | 12/27/21 |
SAUNDERS * | Raquel | V. | Texas | 10/13/21 | |
SCHEETS | Billy | W. | Texas | 06/05/22 | |
SNEED | Lonnie | P. | Texas | 02/15/22 | |
SPECKELS * | Dustin | K. | Texas | 05/30/21 | |
TSAI | Brandon | P. | Texas | 11/14/22 | |
WIDNER * | Manuel | C. | Texas | 08/22/21 | |
WILSON | LaQuintin | J. | Texas | 02/01/22 | |
YNCLAN * | Robert | C. | Texas | 09/05/21 | |
ZEGER | Kay | W. | Jr. | Texas | 02/13/22 |
ASHWORTH * | J. Adam | Utah | 07/22/21 | ||
BLANKENSHIP * | John | G. | Virginia | 08/07/21 | |
CATRON * | Charles | W. | Virginia | 09/23/21 | |
CHANDLER * | Michael | D. | Virginia | 11/13/21 | |
DELANO * | Kenneth | P. | Virginia | 04/19/21 | |
DONOHUE | John | J. | Virginia | 02/23/22 | |
MYERS * | David | W. | Jr. | Virginia | 12/27/21 |
NIEVES | David | J. | Virginia | 02/01/22 | |
OGILVIE | Caleb | D. | Virginia | 03/14/22 | |
PAINTER | John | E. | Virginia | 02/01/22 | |
RIVERA * | Jose | R. | Virginia | 05/31/21 | |
SUTTON | Trey | M. | Virginia | 03/31/22 | |
CALATA | Dominique | B. | Washington | 03/16/22 | |
GOODRICH * | Darryl | L. | Jr. | Washington | 08/20/21 |
GUTIERREZ * | Raymond | J. | Washington | 10/03/21 | |
JACKSON | Jordan | T. | Washington | 11/21/22 | |
ROCHA | Daniel | C. | Washington | 03/25/22 | |
SAHOTA | Donald | L. | Washington | 01/29/22 | |
SHUEY * | Daryl | W. | Washington | 11/10/20 | |
BAKER | Thomas | E. | III | West Virginia | 06/03/22 |
CREIGHBAUM * | Daniel | L. | Wisconsin | 04/25/21 | |
ARIAS | Jorge | A. | Federal | 10/19/22 | |
DELA CRUZ * | Jeffrey | P. | Federal | 12/23/21 | |
DUMLAO | Jason | T. | Federal | 02/21/22 | |
EAST * | Ray | E. | Federal | 12/19/21 | |
ECKHOFF | Bruce | R. | Federal | 01/05/22 | |
EGAN | Peter | C. | Federal | 06/01/22 | |
GOMEZ | Jose | E. | Federal | 02/06/22 | |
GONZALEZ | Raul | H. | Jr. | Federal | 12/07/22 |
HAYES | William | C. | Federal | 01/03/22 | |
HENNESSEE * | Shawn | P. | Federal | 08/26/21 | |
HOLDMAN * | James | D. | Jr. | Federal | 07/25/21 |
LIEBENGOOD * | Howard | C. | Federal | 01/09/21 | |
LOPEZ | Adrian | Sr. | Federal | 06/02/22 | |
MacCallum * | Kenneth | Federal | 11/26/21 | ||
MACEDA | Michel | O. | Federal | 11/17/22 | |
MIZE * | David | E. | Federal | 12/19/21 | |
OLAFSON | Cody | A. | Federal | 05/20/22 | |
RILEY * | Michael | J. | Federal | 09/24/20 | |
SALAZAR | Daniel | H. | Federal | 05/13/22 | |
TAO | Yiu | T. | Federal | 05/17/22 | |
TURNER | Brian | W. | Federal | 05/29/22 | |
VIELMAS | Rachel | E. | Federal | 07/23/22 | |
VOGEL * | Brian | L. | Federal | 12/30/21 |
* The officer's death occured in a previous year but was determined as a line-of-duty death.
Previous Roll Calls by Year
2023 | 2022 | 2021 | 2019-2020 | 2018 | 2017 | 2016 | 2015 | 2014