Heroes: Line of Duty Deaths in 2016
Alphabetized by state.
LAST NAME | FIRST NAME | EOW | STATE |
---|---|---|---|
Bettis | Kenneth | 9/16/16 | Alabama |
Brandt | Allen | 10/28/16 | Alaska |
Frank | Leander | 8/30/16 | Arizona |
Glasser | David | 5/19/16 | Arizona |
Reed | Darrin | 11/8/16 | Arizona |
Barker | Robert | 9/15/16 | Arkansas |
Cooper | William | 8/10/16 | Arkansas |
Mauldin | Lisa | 12/18/16 | Arkansas |
Ballantyne | Scott | 2/10/16 | California |
Carlisle * | Paul | 12/1/15 | California |
De Guzman | Jonathan | 7/28/16 | California |
Hopkins | Jack | 10/19/16 | California |
Katherman | Michael | 6/14/16 | California |
Lopez | Alfonso | 10/24/16 | California |
Lucas | Rod | 10/31/16 | California |
Owen | Steven | 10/5/16 | California |
Taylor | Nathan | 3/13/16 | California |
Vega | Jose | 10/8/16 | California |
Wallace | Dennis | 11/13/16 | California |
Zerebny | Lesley | 10/8/16 | California |
Carrigan | Nathan | 2/24/16 | Colorado |
Donahue | Cody | 11/25/16 | Colorado |
Geer | Derek | 2/8/16 | Colorado |
Diana* | Sebastain | 3/12/11 | Florida |
Kotfila Jr. | John | 3/12/16 | Florida |
McAleenan Jr. | Henry | 3/6/16 | Florida |
Oliver | Eric | 11/22/16 | Florida |
Ramos | Jorge | 5/1/16 | Florida |
Sanchez | Jorge | 11/1/16 | Florida |
Williams | Michael | 10/31/16 | Florida |
Barney | Gregory | 2/11/16 | Georgia |
Freeman | Anthony | 5/5/16 | Georgia |
Gaitors * | DaJhaun | 10/22/14 | Georgia |
Rouse * | Justin | 5/9/15 | Georgia |
Smallwood | Daryl | 11/8/16 | Georgia |
Smarr | Nicholas | 12/7/16 | Georgia |
Smith | Jody | 12/8/16 | Georgia |
Smith | Timothy | 8/13/16 | Georgia |
Sondron | Patrick | 11/6/16 | Georgia |
White | Justin | 11/15/16 | Georgia |
Brockmeyer | James | 10/28/16 | Illinois |
Conrad | Adam | 1/20/16 | Illinois |
Fitzgerald | Scot | 3/5/16 | Illinois |
Gallero | Jason | 9/15/16 | Illinois |
Koontz | Carl | 3/20/16 | Indiana |
Beminio | Anthony | 11/2/16 | Iowa |
Bowen * | David | 9/29/08 | Iowa |
Farrell | Susan | 3/26/16 | Iowa |
Liddle * | Adam | 10/29/15 | Iowa |
Martin | Justin | 11/2/16 | Iowa |
Miller | Shawn | 8/3/16 | Iowa |
Puente-Morales | Carlos | 3/26/16 | Iowa |
Collins | Brandon | 9/11/16 | Kansas |
Kern * | Michael | 1/20/15 | Kansas |
Lancaster | Brad | 5/9/16 | Kansas |
Melton | Robert | 7/19/16 | Kansas |
Howley * | Charles | 5/14/14 | Kentucky |
Brown | Shannon | 8/13/16 | Louisiana |
Elahi | David | 7/3/16 | Louisiana |
Garafola Sr. | Bradford | 7/17/16 | Louisiana |
Gerald | Matthew | 7/17/16 | Louisiana |
Hunter | Natasha | 6/7/16 | Louisiana |
Jackson | Montrell | 7/17/16 | Louisiana |
Lewis | Jude | 11/8/16 | Louisiana |
Michel Jr. | David | 6/22/16 | Louisiana |
Mingo | Derrick | 6/4/16 | Louisiana |
Colson | Jacai | 3/13/16 | Maryland |
Dailey | Patrick | 2/10/16 | Maryland |
Logsdon | Mark | 2/10/16 | Maryland |
Clardy | Thomas | 3/16/16 | Massachusetts |
Tarentino Jr. | Ronald | 5/22/16 | Massachusetts |
Voss * | Benjamin | 9/7/13 | Massachusetts |
Jarrett | Myron | 10/28/16 | Michigan |
Kienzle | Ronald | 7/11/16 | Michigan |
Miller | Kevin | 6/29/16 | Michigan |
Rose | Collin | 11/23/16 | Michigan |
Steil | Kenneth | 9/17/16 | Michigan |
Winter | Michael | 5/31/16 | Michigan |
Zangaro | Joseph | 7/11/16 | Michigan |
Tartt | James | 2/20/16 | Mississippi |
Clark | Paul | 7/4/16 | Missouri |
Snyder | Blake | 10/6/16 | Missouri |
Strittmatter * | Ronald | 1/3/15 | Missouri |
Hamill * | Gregory | 2/19/14 | Nebraska |
Cullen | Sean | 3/8/16 | New Jersey |
Fearon | William | 12/28/16 | New Jersey |
Semmon | Nikeelan | 7/1/16 | New Jersey |
Williams | Frankie | 12/5/16 | New Jersey |
Chavez | Jose | 8/12/16 | New Mexico |
Corvinus | Clint | 9/2/16 | New Mexico |
Thomas | Ryan | 12/6/16 | New Mexico |
Adrain * | Sandra | 1/11/06 | New York |
Albanese * | James | 8/13/14 | New York |
Baez * | Alex | 11/22/08 | New York |
Becker Jr. * | Ronald | 8/19/12 | New York |
Beyrodt * | Gerard | 10/20/15 | New York |
Bolusi * | Frank | 1/12/10 | New York |
Buck * | Rebecca | 7/21/15 | New York |
Carlo * | Madeline | 7/15/07 | New York |
Cortazzo * | John | 3/14/09 | New York |
Creagh * | Angel | 1/14/14 | New York |
Czartoryski * | Kevin | 12/5/10 | New York |
Danza * | Garrett | 7/11/12 | New York |
DeJesus* | Anthony | 5/24/13 | New York |
Diaz * | Corey | 10/7/09 | New York |
Dunbar * | Renee | 8/25/09 | New York |
Ehmer * | Robert | 11/21/10 | New York |
Fernandez * | Luis | 10/16/14 | New York |
Ferrara * | Paul | 8/28/14 | New York |
Ferraro* | Edward | 6/6/04 | New York |
Feser * | Donald | 9/12/09 | New York |
Fishkin * | Stuart | 5/8/15 | New York |
Galfano * | Barry | 6/26/11 | New York |
Ghussin * | Fred | 6/22/07 | New York |
Gilpin * | Edward | 9/7/06 | New York |
Goggin * | John | 5/6/08 | New York |
Guida * | James | 10/31/14 | New York |
Hanrahan * | Claire | 8/28/07 | New York |
Hawkins * | Kevin | 5/7/07 | New York |
Helmke * | Robert | 7/28/07 | New York |
Henry * | Michael | 11/28/13 | New York |
Herrmann* | Alick | 12/23/11 | New York |
Holfester * | William | 1/22/08 | New York |
Holland * | Richard | 3/23/12 | New York |
Hom * | Steven | 10/19/13 | New York |
Jakubowsky * | Richard | 6/7/09 | New York |
Kristoffersen * | John | 8/25/12 | New York |
Macri* | Frank | 9/3/07 | New York |
Maggiore * | Anthony | 11/22/14 | New York |
Mahmoud * | David | 11/11/10 | New York |
Marshall * | John | 4/6/14 | New York |
Mauro * | Vito | 12/2/08 | New York |
Mausberg * | Gary | 10/8/08 | New York |
McCarthy * | Jacqueline | 7/5/10 | New York |
McHugh* | Michael | 7/3/12 | New York |
Mohamed * | Brian | 3/25/09 | New York |
Morales * | Michael | 6/10/09 | New York |
Nicosia* | Robert | 10/10/08 | New York |
Ocasio * | Carlos | 11/21/09 | New York |
Ortiz * | Edwin | 7/4/11 | New York |
Oswain Jr. * | Robert | 5/15/10 | New York |
Ott * | Patrice | 9/8/06 | New York |
Peluso Jr. * | Angelo | 5/24/06 | New York |
Pierce * | Covel | 3/10/11 | New York |
Pitone * | Francis | 8/11/13 | New York |
Pratt | Timothy | 10/26/16 | New York |
Rex * | Gerald | 3/30/09 | New York |
Rivera * | Roberto | 1/27/07 | New York |
Ryan * | Michael | 11/5/07 | New York |
Scalza * | Stephen | 10/1/14 | New York |
Seabrook * | Joseph | 5/29/10 | New York |
Strucker * | Christopher | 1/3/14 | New York |
Stuewer | Paul | 10/5/16 | New York |
Tom * | Martin | 6/9/11 | New York |
Tuozzolo | Paul | 11/4/16 | New York |
Villani * | Perry | 1/21/14 | New York |
Williamson * | Robert | 5/13/07 | New York |
Winter * | Richard | 10/25/08 | New York |
Winters Sr. | Kerry | 9/22/16 | New York |
Wong * | George | 3/24/11 | New York |
Zane Jr. * | Robert | 5/12/09 | New York |
Brackeen | Timothy | 9/12/16 | North Carolina |
Isenhour | John | 9/28/16 | North Carolina |
Moszer | Jason | 2/11/16 | North Dakota |
Christian | Aaron | 10/18/16 | Ohio |
Cottrell Jr. | Thomas | 1/17/16 | Ohio |
Johnson | Sean | 5/19/16 | Ohio |
Smith | Steven | 4/12/16 | Ohio |
Velez | Kenneth | 9/15/16 | Ohio |
Pritchard * | Trey | 8/15/15 | Oklahoma |
Goodding | Jason | 2/5/16 | Oregon |
Bashioum | Scott | 11/10/16 | Pennsylvania |
DeWitt III* | Walter | 6/5/15 | Pennsylvania |
Moules | Kristopher | 7/18/16 | Pennsylvania |
Weaver | Landon | 12/30/16 | Pennsylvania |
Wehe III * | Edward | 11/5/13 | Pennsylvania |
Jacobs | Allen | 3/18/16 | South Carolina |
Allred | Sean | 6/23/16 | Tennessee |
Frazier | De'Greaun | 8/9/16 | Tennessee |
Larnerd | Zachary | 6/15/16 | Tennessee |
Moats | Kenny | 8/25/16 | Tennessee |
Smith Sr. | Verdell | 6/4/16 | Tennessee |
Sturgill II | Martin | 6/30/16 | Tennessee |
Abdul-Khaliq | Amir | 9/4/16 | Texas |
Ahrens | Lorne | 7/8/16 | Texas |
Baumgartner | Stacey | 6/19/16 | Texas |
Ekpanya | Endy | 6/12/16 | Texas |
Hofer | David | 3/1/16 | Texas |
Johnson | Mari | 7/16/16 | Texas |
Krol | Michael | 7/7/16 | Texas |
Maltby | Kenneth | 9/7/16 | Texas |
Marconi | Benjamin | 11/20/16 | Texas |
McCullers Jr. | Calvin | 7/5/16 | Texas |
Nichols | Jeffrey | 3/26/16 | Texas |
Ortiz | David | 3/14/16 | Texas |
Ransom | Robert | 9/30/16 | Texas |
Scherlen | Justin | 8/4/16 | Texas |
Smith | Michael | 7/7/16 | Texas |
Starrs | Kenneth | 11/16/16 | Texas |
Thompson | Brent | 7/7/16 | Texas |
Zamarripa | Patricio | 7/7/16 | Texas |
Zarate | Marco | 7/12/16 | Texas |
Barney II | Douglas | 1/17/16 | Utah |
Brotherson | Cody | 11/6/16 | Utah |
Ellsworth | Eric | 11/22/16 | Utah |
Dermyer | Chad | 3/31/16 | Virginia |
Guindon | Ashley | 2/27/16 | Virginia |
Snook | Harvey | 1/14/16 | Virginia |
Gutierrez III | R. Jake | 11/30/16 | Washington |
Crum * | Eugene | 4/3/13 | West Virginia |
Portaro | Joseph | 3/14/16 | West Virginia |
Glaze Jr. | Dan | 10/29/16 | Wisconsin |
Hartwig | Adam | 3/18/16 | Wisconsin |
Ventura | Michael | 7/8/16 | Wisconsin |
Alvarez | Manuel | 8/11/16 | Federal |
Barraza | Jose | 4/18/16 | Federal |
Beliso | Brian | 6/8/16 | Federal |
Carothers | Patrick | 11/18/16 | Federal |
Carr * | Steven | 9/25/15 | Federal |
Craig * | William | 4/9/12 | Federal |
Gomez | David | 11/16/16 | Federal |
Jobe * | Jerry | 9/11/10 | Federal |
McGuire | J. Scott | 1/24/16 | Federal |
Roth * | Robert | 3/16/08 | Federal |
Ruiz * | Kcey | 10/2/15 | Federal |
Sartain * | Nathan | 10/2/15 | Federal |
Vega Jr. * | Javier | 8/3/14 | Federal |
Wilson * | Paul | 2/25/07 | Federal |
Yoo * | Wesley | 10/11/15 | Federal |
Mortera * | Siegfred | 2/14/15 | Guam |
Melendez-Maldonado | Luis | 10/12/16 | Puerto Rico |
Pabon- Robles | Edwin | 9/23/16 | Puerto Rico |
Rivera-Santiago | Waldemar | 9/5/16 | Puerto Rico |
Rosado-Rosa | Victor | 10/5/16 | Puerto Rico |
* The officer's death occured in a previous year but was determined in 2016 as a line-of-duty death.
Previous Roll Calls by Year
2023 | 2022 | 2021 | 2019-2020 | 2018 | 2017 | 2016 | 2015 | 2014